All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 5748
| Issue Date | Title | Author(s) |
| 2023-12 | TCP J18224935-2408280: a symbiotic star identified during outburst | Sonith, L. S; Kamath, U. S |
| 2023-11-30 | Minutes-duration optical flares with supernova luminosities | Ho, Anna Y. Q; Perley, Daniel A; Chen, Ping; Schulze, Steve; Dhillon, Vik; Kumar, Harsh; Suresh, Aswin; Swain, Vishwajeet; Bremer, Michael; Smartt, Stephen J; Anderson, Joseph P; Anupama, G. C; Awiphan, Supachai; Barway, Sudhanshu; Bellm, Eric C; Ben-Ami, Sagi; Bhalerao, Varun; de Boer, Thomas; Brink, Thomas G; Burruss, Rick; Chandra, Poonam; Chen, Ting-Wan; Chen, Wen-Ping; Cooke, Jeff; Coughlin, Michael W; Das, Kaustav K; Drake, Andrew J; Filippenko, Alexei V; Freeburn, James; Fremling, Christoffer; Fulton, Michael D; Gal-Yam, Avishay; Galbany, Lluís; Gao, Hua; Graham, Matthew J; Gromadzki, Mariusz; Gutierrez, Claudia P; Hinds, K. -Ryan; Inserra, Cosimo; Nayana, A. J; Karambelkar, Viraj; Kasliwal, Mansi M; Kulkarni, Shri; Muller-Bravo, Tomas E; Magnier, Eugene A; Mahabal, Ashish A; Moore, Thomas; Ngeow, Chow-Choong; Nicholl, Matt; Ofek, Eran O; Omand, Conor M. B; Onori, Francesca; Pan, Yen-Chen; Pessi, Priscila J; Petitpas, Glen; Polishook, David; Poshyachinda, Saran; Pursiainen, Miika; Riddle, Reed; Rodriguez, Antonio C; Rusholme, Ben; Segre, Enrico; Sharma, Yashvi; Smith, Ken W; Sollerman, Jesper; Srivastav, Shubham; Strotjohann, Nora Linn; Suhrx, Mark; Svinkin, Dmitry; Wang, Yanan; Wiseman, Philip; Wold, Avery; Yang, Sheng; Yang, Yi; Yao, Yuhan; Young, David R; Zheng, WeiKang |
| 2023-11 | COSMOGLOBE DR1 results. II. Constraints on isotropic cosmic birefringence from reprocessed WMAP and Planck LFI data | Eskilt, J. R; Watts, D. J; Aurlien, R; Basyrov, A; Bersanelli, M; Brilenkov, M; Colombo, L. P. L; Eriksen, H. K; Fornazier, K. S. F; Franceschet, C; Fuskeland, U; Galloway, M; Gjerlow, E; Hensley, B; Hergt, L. T; Herman, D; Ihle, H. T; Lee, K; Lunde, J. G. S; Nerval, S. K; Paradiso, S; Patel, S. K; Fazlu, Rahman; Regnier, M; San, M; Sanyal, S; Stutzer, N. O.; Thommesen, H; Verma, A; Wehus, I. K; Zhou, Y |
| 2023-11 | COSMOGLOBE DR1 results. I. Improved Wilkinson Microwave Anisotropy Probe maps through Bayesian end-to-end analysis | Watts, D. J; Basyrov, A; Eskilt, J. R; Galloway, M; Gjerlow, E; Hergt, L. T; Herman, D; Ihle, H. T; Paradiso, S; Fazlu, Rahman; Thommesen, H; Aurlien, R; Bersanelli, M; Bianchi, L. A; Brilenkov, M; Colombo, L. P. L; Eriksen, H. K; Franceschet, C; Fuskeland, U; Hensley, B; Hoerning, G. A; Lee, K; Lunde, J. G. S; Marins, A; Nerval, S. K; Patel, S. K; Regnier, M; San, M; Sanyal, S; Stutzer, N.O; Verma, A; Wehus, I. K; Zhou, Y |
| 2023-10 | Cosmoglobe: Towards end-to-end CMB cosmological parameter estimation without likelihood approximations | Eskilt, J. R; Lee, K; Watts, D. J; Anshu, V; Aurlien, R; Basyrov, A; Bersanelli, M; Colombo, L. P. L; Eriksen, H. K; Fornazier, K. S. F; Fuskeland, U; Galloway, M; Gjerlow, E; Hergt, L. T; Ihle, H. T; Lunde, J. G. S; Marins, A; Nerval, S. K; Paradiso, S; Rahman, Fazlu; San, M; Stutzer, N. O; Wehus, I. K |
| 2023-11-15 | Black hole shadow and acceleration bounds for spherically symmetric space times | Kajol, P; Kolekar, Sanved |
| 2023-11 | Towards Gender Equity in Indian Astronomy | Beri, Aru; Shastri, Prajval; Banyal, R. K; Chatterjee, Debarati; Chatterjee, Ritaban; Jassal, Harvinder; Kanekar, Nissim; Kharb, Preeti; Misra, Kuntal |
| 2023-11 | Disentangling the two sub-populations of early Herbig Be stars using VLT/X-shooter spectra | Shridharan, B; Mathew, B; Arun, R; Cysil, T. B; Subramaniam, A; Manoj, P; Maheswar, G; Sudheesh, T. P |
| 2023-11-10 | Bridging between Type IIb and Ib Supernovae: SN IIb 2022crv with a Very Thin Hydrogen Envelope | Gangopadhyay, Anjasha; Maeda, Keiichi; Singh, Avinash; Nayana, A. J; Nakaoka, Tatsuya; Kawabata, Koji S; Taguchi, Kenta; Singh, Mridweeka; Chandra, Poonam; Ryder, Stuart D; Dastidar, Raya; Yamanaka, Masayuki; Kawabata, Miho; Alsaberi, Rami Z. E; Dukiya, Naveen; Teja, Rishabh Singh; Ailawadhi, Bhavya; Dutta, Anirban; Sahu, D. K; Moriya, Takashi J; Misra, Kuntal; Tanaka, Masaomi; Chevalier, Roger; Tominaga, Nozomu; Uno, Kohki; Imazawa, Ryo; Hamada, Taisei; Hori, Tomoya; Isogai, Keisuke |
| 2023-11-01 | Asteroseismology Sheds Light on the Origin of Carbon-deficient Red Giants: Likely Merger Products and Linked to the Li-rich Giants | Maben, Sunayana; Campbel, Simon W; Bharat Kumar, Y; Reddy, B. E; Zhao, Gang |
| 2023-11-10 | TRAO Survey of Nearby Filamentary Molecular Clouds, the Universal Nursery of Stars (TRAO-FUNS). III. Filaments and Dense Cores in the NGC 2068 and NGC 2071 Regions of Orion B | Yoo, Hyunju; Lee, Chang Won; Chung, Eun Jung; Kim, Shinyoung; Tafalla, Mario; Caselli, Paola; Myers, Philip C; Kim, Kyoung Hee; Liu, Tie; Kwon, Woojin; Archana Soam; Kim, Jongsoo |
| 2023-11-15 | Adaptive friend of friends algorithm for identifying gravitationally bound cosmological structures | Gupta, Prateek; Paul, Surajit |
| 2023-11 | An FUV and optical study of star formation in closely interacting galaxies: star-forming rings, tidal arms, and nuclear outflows | Yadav, Jyoti; Mousumi Das; Barway, Sudhanshu; Combes, Francoise |
| 2023-11 | H I 21cm observations and dynamical modelling of the thinnest galaxy: FGC 2366 | Aditya, K; Banerjee, Arunima; Kamphuis, Peter; Mosenkov, Aleksandr; Makarov, Dmitry; Borisov, Sviatoslav |
| 2023-11 | A large sample of newly identified carbon-deficient red giants from APOGEE | Maben, Sunayana; Bharat Kumar, Y; Reddy, B. E; Campbell, Simon W; Zhao, Gang |
| 2023-11-20 | Unraveling the Thermodynamic Enigma between Fast and Slow Coronal Mass Ejections | Khuntia, Soumyaranjan; Mishra, Wageesh; Mishra, Sudheer K; Wang, Yuming; Zhang, Jie; Lyu, Shaoyu |
| 2023-10 | Designing custom medium resolution observing modes to trace planet accretion with SCALES | Martinez, Raquel A; Sallum, Steph; Banyal, R. K; Batalha, Natalie; Batalha, Natasha; Blake, Geoff; Brandt, Tim; Briesemeister, Zack; Kleer, Katherine de; Pater, Imke de; Desai, Aditi; Eisner, Josh; Fong, Wen-fai; Greene, Tom; Honda, Mitsuhiko; Kain, Isabel; Kilpatrick, Charlie; Kupke, Renate; Lach, Mackenzie; Liu, Mike; Macintosh, Bruce; Mawet, Dimitri; Miles, Brittany; Morley, Caroline; Powell, Diana; Sheehan, Patrick; Skemer, Andrew J; Spilker, Justin; Stelter, Deno; Stone, Jordan; Surya, Arun; Sivarani, T; Wagner, Kevin; Zhou, Yifan |
| 2023-10 | The development of HISPEC for Keck and MODHIS for TMT: science cases and predicted sensitivities | Konopacky, Quinn M; Baker, Ashley D; Mawet, Dimitri; Fitzgerald, Michael P; Jovanovic, Nemanja; Beichman, Charles; Ruane, Garreth; Bertz, Rob; Terada, Hiroshi; Dekany, Richard; Lingvay, Larry; Kassis, Marc; Anderson, David; Tamura, Motohide; Benneke, Bjorn; Beatty, Thomas; Do, Tuan; Nishiyama, Shogo; Plavchan, Peter; Wang, Jason; Wang, Ji; Burgasser, Adam; Ruffio, Jean-Baptiste; Zhang, Huihao; Brown, Aaron; Fucik, Jason; Gibbs, Aidan; Gibson, Rose; Halverson, Sam; Johnson, Christopher; Karkar, Sonia; Kotani, Takayuki; Kress, Evan; Leifer, Stephanie; Magnone, Kenneth; Maire, Jerome; Pahuja, Rishi; Porter, Michael; Roberts, Mitsuko; Sappey, Ben; Thorne, Jim; Wang, Eric; Artigau, Etienne; Blake, Geoffrey A; Canalizo, Gabriela; Chen, Guo; Doppmann, Greg; Doyon, Rene; Dressing, Courtney; Fang, Min; Greene, Thomas; Herczeg, Greg; Hillenbrand, Lynne; Howard, Andrew; Kane, Stephen; Kataria, Tiffany; Kempton, Eliza; Knutson, Heather; Lafrenière, David; Liu, Chao; Metchev, Stanimir; Millar-Blanchaer, Max; Narita, Norio; Pandey, G; Rajaguru, S. P; Robertson, Paul; Salyk, Colette; Sato, Bun’ei; Schlawin, Evertt; Sengupta, S; Sivarani, T; Skidmore, Warren; Vasisht, Gautam; Yasui, Chikako; Zhang, Hui |
| 2023-10 | The slicer combined with array of lenslets for exoplanet spectroscopy (SCALES): driving science cases and expected outcomes | Sallum, Steph; Skemer, Andrew; Stelter, Deno; Banyal, R. K; Batalha, Natalie; Batalha, Natasha; Blake, Geoff; Brandt, Tim; Briesemeister, Zack; Kleer, Katherine de; Pater, Imke de; Desai, Aditi; Eisner, Josh; Fong, Wen-fai; Greene, Tom; Honda, Mitsuhiko; Jensen-Clem, Rebecca; Kain, Isabel; Kilpatrick, Charlie; Kupke, Renate; Lach, Mackenzie; Liu, Michael C; Macintosh, Bruce; Martinez, Raquel A; Mawet, Dimitri; Miles, Brittany; Morley, Caroline; Powell, Diana; Sethuram, Ramya; Sheehan, Patrick; Spilker, Justin; Stone, Jordan; Surya, Arun; Sivarani, T; Unni, Athira; Wagner, Kevin; Zhou, Yifan |
| 2023-10 | Design concepts of EUV polarimeter | Khan, Raveena; Nagaraju, K; Phanindra, D. V. S |
Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 5748