All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 5477
Issue Date | Title | Author(s) |
2022-06 | A 10-m class national large optical-IR telescope | Anupama, G. C; Maheswar, G; Sriram, S; Sivarani, T; Parihar, P. S; Nagabhushana, S; Angchuk, D; Barway, Sudhanshu; Bhatt, B. C; Banyal, R. K; Basheer, Alikhan; Prasanna, Deshmukh; Divakar, D. K; Dorjai, T; Goswami, A; Govinda, K. V; Jorphail, S; Kamath, U. S; Kemkar, P. M. M; Mahay, T. T; Muneer, S; Muthumariappan, C; Shantikumar, N. S; Pandey, G; Reddy, B. E; Sahu, D. K; Sandeep, D. S; Ramya, S; Stalin, C. S; Subramanian, S; Tsewang, Stanzin; Subramaniam, A |
2022-07 | The twin radio galaxy TRG J104454+354055 | Gopal-Krishna; Joshi, Ravi; Patra, Dusmanta; Yang, Xiaolong; Ho, Luis C; Wiita, Paul J; Omar, Amitesh |
2022-02-10 | The Magnetic Field in the Milky Way Filamentary Bone G47 | Stephens, Ian W; Myers, Philip C; Zucker, Catherine; Jackson, James M; Andersson, B.-G; Smith, Rowan; Archana Soam; Battersby, Cara; Sanhueza, Patricio; Hogge, Taylor; Smith, Howard A; Novak, Giles; Sadavoy, Sarah; Pillai, Thushara G.S; Li, Zhi-Yun; Looney, Leslie W; Sugitani, Koji; Coude, Simon; Guzman, Andres; Goodman, Alyssa; Kusune, Takayoshi; Santos, Fabio P; Zuckerman, Leah; Encalada, Frankie |
2022-06 | The long-active afterglow of GRB 210204A: detection of the most delayed flares in a gamma-ray burst | Kumar, Harsh; Gupta, Rahul; Saraogi, Divita; Ahumada, Tomás; Andreoni, Igor; Anupama, G. C; Aryan, Amar; Barway, Sudhanshu; Bhalerao, Varun; Chandra, Poonam; Coughlin, Michael W; Dimple; Dutta, Anirban; Ghosh, Ankur; Ho, Anna Y. Q; Kool, E. C; Kumar, Amit; Medford, Michael S; Misra, Kuntal; Pandey, Shashi B; Perley, Daniel A; Riddle, Reed; Ror, Amit Kumar; Setiadi, Jason M; Yao, Yuhan |
2021-12 | The Indo-Russian UV Spectrograph Project for the Chinese Space Station (SING) | Sachkova, M. E; Bharat Chandra; Shanti Prabha, C; Prakash, Ajin; Binukumar, G; Safonova, M; Rai, Richa; Mohan, Rekhesh; Murthy, J; Shmagin, V. E |
2022-07 | Spectral Lines in FUV and EUV for Diagnosing Coronal Magnetic Field | Raveena, Khan; Nagaraju, K |
2022-07 | Searching for a Solar Source of Magnetic-Field Switchbacks in Parker Solar Probe’s First Encounter | Pablos, D. de; Samanta, T; Badman, S. T; Schwanitz, C; Harra, L. K; Petrie, G; Mac Cormack, C; Mandrini, C. H; Raouafi, N. E; Martinez Pillet, V; Velli, M |
2022-07 | Physical conditions and chemical abundances of the variable planetary nebula IC 4997 | Danehkar, A; Parthasarathy, M |
2022-07 | Particle production during inflation: a Bayesian analysis with CMB data from Planck 2018 | Naik, Suvedha Suresh; Furuuchi, Kazuyuki; Pravabati, C |
2022-07 | Probing TYC 3315-1807-1, An sdB+dM Binary Displaying Strong Period Variation and Reflection Effect | Devarapalli, Shanti Priya; Jagirdar, Rukmini; Gundeboina, Vinay Kumar; Thomas, Vineet S; Srinivasa Rao, M |
2022-07-01 | Association between the number of flares in an active region and cumulative flux | Suryanarayana, G. S |
2022-07-01 | Characterizing the Optical Nature of the Blazar S5 1803+784 during Its 2020 Flare | Agarwal, A; Pandey, Ashwani; Ozdonmez, Aykut; Ege, Ergun; Avik, Kumar Das; Volkan, Karakulak |
2022-07-01 | The X-shaped Radio Galaxy J0725+5835 is Associated with an AGN Pair | Yang, Xiaolong; Ji, Jialu; Joshi, Ravi; Yang, Jun; An, Tao; Wang, Ran; Ho, Luis C; Roberts, David H; Saripalli, Lakshmi |
2022-04 | Kinematics and interplanetary characteristics of a halo Coronal Mass Ejection: a multi-wavelength analysis | Soni, Shirsh Lata; Ebenezer, E |
2022-04 | Probing into emission mechanisms of GRB 190530A using time-resolved spectra and polarization studies: synchrotron origin? | Gupta, Rahul; Gupta, S; Chattopadhyay, T; Lipunov, V; Castro-Tirado, A. J; Bhattacharya, D; Pandey, S. B; Oates, S. R; Kumar, Amit; Hu, Y-D; Valeev, A. F; Minaev, P. Yu; Kumar, H; Vinko, J; Dimple; Sharma, V; Aryan, A; Castellon, A; Gabovich, A; Moskvitin, A; Ordasi, A; Pal, A; Pozanenko, A; Zhang, B-B; Kumar, B; Svinkin, D; Saraogi, D; Vlasenko, D; Fernandez-Garcia, E; Gorbovskoy, E; Anupama, G. C; Misra, K; Sarneczky, K; Kriskovics, L; Castro-Tirado, M. A; Caballero-Garcia, M. D; Tiurina, N; Balanutsa, P; Lopez, R. R; Sanchez-Ramirez, R; Szakats, R; Belkin, S; Guziy, S; Iyyani, S; Tiwari, S. N; Vadawale, Santosh V; Sun, T; Bhalerao, V; Kornilov, V; Sokolov, V. V |
2022-04 | ATOMS: ALMA Three-millimeter Observations of Massive Star-forming regions – IX. A pilot study towards IRDC G034.43+00.24 on multi-scale structures and gas kinematics | Liu, Hong-Li; Tej, Anandmayee; Liu, Tie; Goldsmith, Paul F; Stutz, Amelia; Juvela, Mika; Qin, Sheng-Li; Xu, Feng-Wei; Bronfman, Leonardo; Evans, Neal J; Saha, Anindya; Issac, Namitha; Tatematsu, Ken’ichi; Wang, Ke; Li, Shanghuo; Zhang, Siju; Baug, Tapas; Dewangan, Lokesh; Wu, Yue-Fang; Zhang, Yong; Lee, Chang Won; Liu, Xun-Chuan; Zhou, Jianwen; Archana Soam |
2020-12 | Spectroscopic Investigation Of Nebular Gas (SING): a dedicated NUV spectrograph to study extended objects from a stable space platform | Chandra, B; Sachkov, Mikhail; Shanti Prabha, C; Prakash, A; Nair, B. G; Safonova, M; Rai, R; Mohan, Rekhesh; Murthy, J; Shmagin, Vladimir |
2022-07-01 | Phase Shifts Measured in Evanescent Acoustic Waves above the Solar Photosphere and Their Possible Impacts on Local Helioseismology | Zhao, Junwei; Rajaguru, S. P; Chen, Ruizhu |
2022-07-10 | Decoding the X-Ray Flare from MAXI J0709–159 Using Optical Spectroscopy and Multiepoch Photometry | Bhattacharyya, Suman; Mathew, Blesson; Ezhikode, Savithri H; Muneer, S; Selvakumar, G; Maheswar, G; Arun, R; Anilkumar, Hema; Banerjee, Gourav; Kumar, S. P; Kartha, Sreeja S; Paul, KT; Velu, C |
2022-07-10 | MUSSES2020J: The Earliest Discovery of a Fast Blue Ultraluminous Transient at Redshift 1.063 | Jiang, Ji-an; Yasuda, Naoki; Maeda, Keiichi; Tominaga, Nozomu; Doi, Mamoru; Ivezic, Zeljko; Yoachim, Peter; Uno, Kohki; Moriya, Takashi J; Kumar, Brajesh; Pan, Yen-Chen; Tanaka, Masayuki; Tanaka, Masaomi; Nomoto, Kenichi; Jha, Saurabh W; Ruiz-Lapuente, Pilar; Jones, David; Shigeyama, Toshikazu; Suzuki, Nao; Kokubo, Mitsuru; Furusawa, Hisanori; Miyazaki, Satoshi; Connolly, Andrew J; Sahu, D. K; Anupama, G. C |
Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 5477