Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8011
Title: | Association between the number of flares in an active region and cumulative flux |
Authors: | Suryanarayana, G. S |
Keywords: | Solar flares Flare duration Peak flux Cumulative flux |
Issue Date: | 1-Jul-2022 |
Publisher: | Elsevier |
Citation: | Advances in Space Research, Vol. 70, No. 1, pp. 223-228 |
Abstract: | Active region (AR) flux is released in the form of flares and Coronal Mass Ejections and a host of several other energetic events. The development of an AR is an indication of the accumulation of flux which reflects the non-potentiality of the region. Hence, the total flux released by all the flares associated with a given AR may be indicative of the total magnetic energy although not exhaustive. In this context, we report the good association between the number of flares occurring in a given AR and the cumulative flare duration in that AR. Hence, the number of flares occurring in an AR and consequently the cumulative flare duration therein can be regarded as a good measure of the underlying mechanism of that AR. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/8011 |
ISSN: | 0273-1177 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Association between the number of flares in an active region and cumulative flux.pdf Restricted Access | 382.24 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.