All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5737
| Issue Date | Title | Author(s) |
| 2026-07 | Three-phase evolution of aspect ratio in fast and slow CMEs from the Sun to 1 au | Mishra, Wageesh; Agarwal, Anjali; Srivastava, N |
| 2023-12 | Designing a sky-scanning Fabry–Perot interferometer system with a large size integrating sphere | Mahavarkar, Prasanna; Sriram, S; Joshi, Bhagyashree; Hasan, Amirul; Remya, B. S; Chandra, Sarvesh |
| 2026-07 | Three extremely metal-poor stars: Discovery of a new CEMP-no star | Goswami, P. P; Goswami, A |
| 2026-07 | Probing spectral variability in NGC 4490 ULX-8 over 24 yr of XMM–Newton, Chandra, and Swift-XRT observations | Vashisht, Tarang; Beri, Aru; Ghosh, Tanuman; Upadhyay, Aman; Rana, Vikram |
| 2026-07 | High-precision K2/TESS photometry and HERMES spectroscopy of four bright field stars | Trust, Otto; Joshi, S; Nsamba, Benard; Aol, Sharon; Vermeulen, Owen; Ssembatya, Ronald; De Cat, P; Lampens, P; Barnes, Sydney A; Goswami, P. P; Dileep, Athul; Ghosh, S. C; Kumar, Pramod; Jurua, E; Sarkar, M; Bedi, Sarabjeet S |
| 2026-06 | A consistency check for the calibration of 5303Å solar coronal emission line observations with Aditya-L1/VELC | Priyal, M; Ramesh, R; Singh, J; Sasikumar Raja, K; Savarimuthu, P |
| 2026-06-20 | Dwarf and intermediate-mass galaxies in MaNGA: Evidence for different evolutionary trends | Chandan, Watts; Gothai, L; Barway, Sudhanshu |
| 2026-06 | The VMC survey: LV. the coherent expansion of the SMC | Vijayasree, S; Niederhofer, Florian; Cioni, Maria-Rosa L; van Loon, Jacco Th; Bekki, K; de Grijs, R; Subramanian, S; Kacharov, N; Omkumar, Abinaya O; Cullinane, L. R; Ivanov, Valentin D |
| 2026-06-01 | Detection of an optical quasiperiodic oscillation in the Blazar 3C 454.3 | Dogra, Karan; Gupta, A. C; Raiteri, C. M; Villata, M; Wiita, P. J; Valtonen, Mauri J; Kurtanidze, S. O; Jorstad, S; Bachev, R; Damljanovic, G; Lorey, C; Savchenko, S. S; Vince, O; Abdelkareem, M; Aceituno, F. J; Acosta-Pulido, J. A; Agudo, I; Andreuzzi, G; Ata, S. A; Baida, G. V; Barbieri, L; Blinov, D; Bonnoli, G; Borman, G. A; Carnerero, M. I; Carosati, D; Casanova, V; Chen, W. P; Cui, Lang; Devanand, P. U; Elhosseiny, E. G; Elsaesser, D; Escudero, J; Fan, J. H; Feige, M; Gazeas, K; Grishina, T. S; Gu, Minfeng; Hagen-Thorn, V. A; Hemrich, F; Hsiao, H. Y; Ismail, M; Ivanidze, R. Z; Jovanovic, M. D; Kamel, T. M; Kimeridze, G. N; Kishore, Shubham; Kopatskaya, E. N; Kuberek, D; Kurtanidze, O. M; Kurtenkov, A; Larionov, V. M; Larionova, Elena G; Larionova, L. V; Lin, H. C; Marchini, A; Marinelli, C; Marscher, A; Morcuende, D; Morozova, D. A; Nazarov, S. V; Nikolashvili, M. G; Reinhart, D; Otero-Santos, J; Scherbantin, A; Semkov, E; Shishkina, E. V; Sigua, L. A; Singh, Ajay Kumar; Sota, A; Steineke, R; Stojanovic, M; Strigachev, A; Takey, Ali; Tawfeek, Amira A; Tripathi, Tushar; Troitskiy, I. S; Troitskaya, Y. V; Tsai, An-Li; Vasilyev, A. A; Vrontaki, K; Zhang, Zhongli; Zhovtan, A. V; Zottmann, N; Zuo, Wenwen |
| 2024-09 | A unique application of the observation of stars in Indian astronomical texts | Shylaja, B. S; Shubha, B. S |
| 2026-06 | Variable stars in the field of the galactic globular cluster M71 | Cortes, C. C; Deras, D; Ferro, A. A; Muneer, S; Fierro, Bustos |
| 2026-06-10 | Observations of circularly polarized radio emission from the "Quiet" sun at frequencies <100 MHz | Sayuf, Shaik; Kathiravan, C; Ramesh, R; Barve, Indrajit V; Gireesh, G. V. S; Bane Kshitij, Suhas Trupti |
| 2026-06-01 | The CatWISE2020 quasar dipole: A reassessment of the cosmic dipole anomaly | Bashir, Masroor; Pravabati, C; Appleby, S |
| 2026-06 | Age bimodality in pseudo-bulges of barred spiral galaxies: bar-driven evolution across cosmic time | Kumar N. R, Kavin; Keshri, Saili; Barway, Sudhanshu |
| 2026-06 | H I observations of baryon-dominated dwarf galaxy candidates | Mirashi, Atharva; Narayan, Abhinav; Keerthi, K; Kadawla, Saurabh; Raut, Harshal; Patra, Narendra Nath; Roy, Nirupam; Biswas, Prerana; Mousumi Das; Saponara, Juliana |
| 2026-06-01 | Multiwavelength study of blue straggler stars in Tombaugh 2: Evidence for binary mass transfer and constraints on cluster dynamical state | Bisht, D; Jiang, Ing-Guey; Belwal, Kuldeep; Cinar, D. C; Dattatrey, Arvind K; Rangwal, Geeta; Raj, A; Biswas, Shraddha; Bisht, Mohit Singh; Durgapal, Alok |
| 2026-06 | Statistical study of intense geomagnetic storms and their solar origins over the period 1996 ─ 2025 | D’Awarave, Arron Augustine; Vemareddy, P |
| 2026-04 | Parilekhana: The geometry of celestial events in classical Indian astronomy | Shubha, B. S; Shylaja, B. S |
| 2026-05-10 | A search for successful and choked jets in nearby broad-lined type Ic supernovae | O'Dwyer, Tanner; Corsi, Alessandra; Yang, Sheng; Anand, Shreya; Cenko, S. Bradley; Srinivasaragavan, Gokul P; Ho, Anna Y. Q; Sollerman, Jesper; Zhou, Bei; Balasubramanian, Arvind; Chang, Po-Wen; Kamionkowski, Marc; Perley, Daniel A; Laher, Russ R; Murase, Kohta; Masci, Frank J; Kasliwal, Mansi M; Purdum, Josiah; Graham, Matthew J |
| 2026-07 | Finding the evolutionary link between ULIRGs and radio galaxies | Fida, Ayisha; Nandi, Sumana; Mousumi Das; Rubinur, K; Shanbhog, S; Kharb, P; Dev, Barenya |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5737