Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8763
Title: | AstroSat/UVIT study of NGC 663: First detection of Be+sdOB systems in a young star cluster |
Authors: | Nedhath, Sneha Rani, Sharmila Subramaniam, A Pancino, Elena |
Keywords: | Binaries: general Stars: emission-line Be Open clusters and associations: individual: NGC 663 |
Issue Date: | Jul-2025 |
Publisher: | EDP Sciences |
Citation: | Astronomy & Astrophysics, Vol. 699, L1 |
Abstract: | Context. Be stars are rapidly rotating stars surrounded by a disc; however, the origin of these stars remains unclear. Mass and angular momentum transfer in close binaries account for the rapid rotation of a major fraction of Be stars, as supported by the previous detection of low-mass stripped companions to these stars. The stripped companions can be helium-burning subdwarf OB-type stars (sdOBs) and white dwarfs. Aims. The main objective of this study is to characterise the identified Be stars in the young open cluster NGC 663 and search for possible hot companions. Methods. We present the first ultraviolet (UV) photometric study of NGC 663 using far-UV and near-UV data from UVIT/AstroSat as a part of the UOCS series (XVIII). We identified 23 previously known Be stars in the cluster. Further, we utilised the spectral energy distribution fitting technique to derive the fundamental parameters and to search for UV-bright companions of the identified Be stars. Results. Our study reveals that 19 out of 23 Be stars show a significant UV excess, indicating the presence of hot companions. Here, we report the first detection of high-mass sdOB companions to Be stars, with 69.5% of them found in binaries within a cluster, offering direct evidence of binary interactions. Conclusions. This study showcases the key role of binary interactions in the formation of Be stars in clusters and provides insights into massive star evolution. |
Description: | Open Access Open Access article, published by EDP Sciences, under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
URI: | http://hdl.handle.net/2248/8763 |
ISSN: | 0004-6361 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AstroSat_UVIT Study of NGC 663_First detection of Be+sdOB systems in a young star cluster.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.