All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 601 to 620 of 5544
| Issue Date | Title | Author(s) |
| 2022-09-20 | Influence of Thomson Electron Scattering Redistribution on Spectral Line Polarization Formed in Spherically Symmetric Extended and Expanding Atmospheres | Sampoorna, M; Megha, A; Supriya, H. D |
| 2022-10 | ATOMS: ALMA three-millimeter observations of massive star-forming regions – XII: Fragmentation and multiscale gas kinematics in protoclusters G12.42+0.50 and G19.88−0.53 | Saha, Anindya; Tej, Anandmayee; Liu, Hong-Li; Liu, Tie; Issac, Namitha; Lee, Chang Won; Garay, Guido; Goldsmith, Paul F; Juvela, Mika; Qin, Sheng-Li; Stutz, Amelia; Li, Shanghuo; Wang, Ke; Baug, Tapas; Bronfman, Leonardo; Xu, Feng-Wei; Zhang, Yong; Eswaraiah, Chakali |
| 2022-10-01 | Li Distribution, Kinematics, and Detailed Abundance Analysis among Very Metal-poor Stars in the Galactic Halo from the HESP-GOMPA Survey | Bandyopadhyay, A; Sivarani, T; Beers, Timothy C; Susmitha, A; Nayak, Prasanta K; Pandey, Jeewan C |
| 2022-10 | Signatures of Light Massive Relics on non-linear structure formation | Banerjee, Arka; Das, Subinoy; Maharana, Anshuman; Sharma, R. K |
| 2022-10 | Excitation of vertical breathing motion in disc galaxies by tidally-induced spirals in fly-by interactions | Kumar, Ankit; Ghosh, Soumavo; Kataria, Sandeep Kumar; Mousumi Das; Debattista, Victor P |
| 2022-10 | Extending the sunspot area series from Kodaikanal Solar Observatory | Jha, Bibhuti K; Hegde, M; Priyadarshi, Aditya; Mandal, Sudip; Ravindra, B; Banerjee, D |
| 2022-10 | Shape of the outer stellar warp in the Large Magellanic Cloud disk | Saroon, S; Subramanian, S |
| 2022-09 | A faster growth of perturbations in an early matter dominated epoch: primordial black holes and gravitational waves | Das, Subinoy; Maharana, Anshuman; Muia, Francesco |
| 2022-09 | Simultaneous X-ray/UV Observations of Ultraluminous X-ray Source Holmberg II X-1 with Indian Space Mission Astrosat | Vinokurov, A; Atapin, K; Bordoloi, O. P; Sarkisyan, A; Kashyap, U; Chakraborty, M; Rahna, P. T; Kostenkov, A; Solovyeva, Y; Fabrika, S; Safonova, M; Gogoi, R; Sutaria, F. K; Murthy, J |
| 2022-09 | Investigation of rocket effect in bright-rimmed clouds using Gaia EDR3 | Saha, Piyali; Maheswar, G; Ojha, D. K; Baug, Tapas; Neha, Sharma |
| 2022-09 | Evolution of Hen 3-1357, the Stingray Nebula | Pena, Miriam; Parthasarathy, M; Ruiz-Escobedo, Francisco |
| 2022-09-01 | Optical observations and dust modelling of comet 156P/Russell-LINEAR | Aravind, K; Halder, Prithish; Ganesh, Shashikiran; Sahu, D. K; Serra-Ricart, Miquel; Chambo, Jose J; Angchuk, D; Sivarani, T |
| 2022-09 | Investigation of the rotational lines of A–X and C–A band systems of aluminium deuteride molecule using sunspot umbral spectra | Shanmugapriya, G; Karthikeyan, B; Rajamanickam, N; Bagare, S. P |
| 2022-08 | TANSPEC: TIFR-ARIES Near-infrared Spectrometer | Sharma, Saurabh; Ojha, Devendra. K; Ghosh, Arpan; Ninan, Joe. P; Ghosh, Supriyo; Ghosh, Swarna. K; Manoj, P; Naik, Milind. B; D'Costa, Savio, L. A; Reddy, B. Krishna; Nanjappa, Nandish; Pandey, Rakesh; Sinha, Tirthendu; Panwar, Neelam; Susmitha, A; Kaur, Harmeen; Sahu, Sanjit; Bangia, Tarun; Poojary, Satheesha S; Jadhav, Rajesh. B; Bhagat, Shailesh. B; Meshram, Ganesh. S; Shah, Harshit; Rayner, John. T; Toome, Douglas. W; Sandimani, Pradeep. R |
| 2022-08 | On the Bianchi identity in generalized theories of gravity | Kolekar, Sanved |
| 2022-08 | The near ultraviolet transient surveyor (NUTS): An ultraviolet telescope to observe variable sources | Ambily, S; Sarpotda, Mayuresh; Mathew, Joice; Binukumar, G; Sreejith, A. G; Nirmal, K; Murthy, J; Safonova, M; Mohan, Rekhesh; Aggarval, Vinod Kumar; Nagabhushanam, S; Jeeragal, Sachin |
| 2022-08-20 | The Astropy Project: Sustaining and Growing a Community-oriented Open-source Project and the Latest Major Release (v5.0) of the Core Package | The Astropy Collaboration; Price-Whelan, Adrian M; Lim, Pey Lian; Earl, Nicholas; Starkman, Nathaniel; Bradley, Larry; Shupe, David L; Patil, Aarya A; Corrales, Lia; Brasseur, C. E; Nothe, Maximilian; Singer, Leo P; Singhal, Jaladh; Sinha, Manodeep; Sipocz, Brigitta M; Spitler, Lee R; Stansby, David; Streicher, Ole; Sumak, Jani; Tollerud, Erik; Swinbank, John D; Paper Authors; Taranu, Dan S; Tewary, Nikita; Tremblay, Grant R; Val-Borro, Miguel de; Kooten, Samuel J. Van; Vasovic, Zlatan; Verm, Shresth; Cardoso, Jose Vinícius de Miranda; Williams, Peter K. G; Morris, Brett M; Aldcroft, Thomas L; Wilson, Tom J; Winkel, Benjamin; Wood-Vasey, W. M; Xue, Rui; Yoachim, Peter; Zhang, Chen; Zonca, Andrea; Astropy Project Contributors; Ginsburg, Adam; Vaher, Eero; Alvarado-Montes, Jaime A; Weaver, Benjamin A; Tocknell, James; Jamieson, William; Kerkwijk, Marten H. van; Robitaille, Thomas P.; Merry, Bruce; Bachetti, Matteo; Gunthe, H. Moritz; Archibald, Anne M; Bodi, Attila; Bapat, Shreyas; Barentsen, Geert; Bazan, Juanjo; Biswas, Manish; Boquien, Mederic; Handberg, Rasmus; Burke, D. J; Cara, Daria; Cara, Mihai; Conroy, Kyle E; Conseil, Simon; Craig, Matthew W; Cross, Robert M; Cruz, Kelle L; D'Eugenio, Francesco; Dencheva, Nadia; Hart, Akeem; Devillepoix, Hadrien A. R; Dietrich, Jorg P; Eigenbrot, Arthur Davis; Erben, Thomas; Ferreira, Leonardo; Foreman-Macke, Daniel; Fox, Ryan; Freij, Nabil; Garg, Suyog; Geda, Robel; Hatfield-Dodds, Zac; Glattly, Lauren; Gondhalekar, Yash; Gordon, Karl D; Grant, David; Greenfield, Perry; Groener, Austen M; Guest, Steve; Gurovich, Sebastian; Homeier, Derek; Hosseinzadeh, Griffin; Jenness, Tim; Jones, Craig K; Joseph, P; Kalmba, J. Bryce; Karamehmetoglu, Emir; Salgado, Jesus; Kałuszynski, Mikołaj; Kelley, Michael S. P; Kern, Nicholas; Kerzendor, Wolfgang E; Koch, Eric W; Kulumani, Shankar; Lee, Antony; Ly, Chun; M, Zhiyuan; MacBride, Conor; Sanghi, Aniket; Maljaars, Jakob M; Muna, Demitri; Murphy, N. A; Norman, Henrik; O'Steen, Richard; Oman, Kyle A; Pacifici, Camilla; Pascual, Sergio; Pascual-Granado, J; Patil, Rohit R; Saunders, Nicholas; Perren, Gabriel I; Pickering, Timothy E; Rastogi, Tanuj; Roulston, Benjamin R; Ryan, Daniel F; Rykoff, Eli S; Sabater, Jose; Sakurikar, Parikshit; Savchenko, Volodymyr; Schwardt, Ludwig; Seifert-Eckert, Michael; Shih, Albert Y; Jain, Anany Shrey; Shukla, Gyanendra; Sick, Jonathan; Donath, Axel; Simpson, Chris; Singanamalla, Sudheesh |
| 2022-08 | SCALES on Keck: optical design | Kupke, Renate; Stelter, R. Deno; Hasan, Amirul; Surya, Arun; Kain, Isabel; Briesemeister, Zackery; Li, Jialin; Hinz, Phil; Skemer, Andrew; Gerard, Benjamin; Dillon, Daren; Ratliff, Christopher |
| 2022-08 | Design and development of WFOS, the Wide-Field Optical Spectrograph for the Thirty Meter Telescope | Steidel, Charles; Peng, Eric; Fucik, Jason; Nash, Reston; Kaye, Stephen; Jacoby, George; Delabre, Bernard; Ramya, S; Divakar, Devika; Varshney, Hari Mohan; Sivarani, T; Uraguchi, Fumihiro; Ozaki, Shinobu; Ji, Hangxin; Tao, L V; Chiu, Kent; Zhu, Qinfeng; Andersen, David; Miles, John; Lasi, Davide |
| 2022-08 | Design of SCALES: a 2-5 micron coronagraphic integral field spectrograph for Keck Observatory | Skemer, Andrew J; Stelter, R. Deno; Sallum, Stephanie; MacDonald, Nicholas; Kupke, Renate; Ratliff, Christopher; Banyal, R. K; Hasan, Amirul; Varshney, Hari Mohan; Surya, Arun; Prakaesh, Ajin; Sivarani, T; Ramya, S; Govinda, K. V; Fitzgerald, Michael P; Wang, Eric; Kassis, Marc; Absil, Olivier; Alvarez, Carlos; Batalha, Natasha; Boucher, Marc-Andre; Bourgenot, Cyril; Brandt, Timothy; Briesemeister, Zackery; Kleer, Katherine de; Pater, Imke de; Deich, William; Divakar, Devika; Filion, Guillaume; Gauvin, Etienne; Gonzales, Michael; Greene, Thomas; Hinz, Philip; Jensen-Clem, Rebecca; Johnson, Christopher; Kain, Isabel; Kruglikov, Gabriel; Lach, Mackenzie; Landry, Jean-Thomas; Li, Jialin; Liu, Michael C; Lyke, James; Magnon, Kenneth; Marin, Eduardo; Martin, Emily; Martinez, Raquel; Mawet, Dimitri; Miles, Brittany; Sandford, Dale; Sheehan, Patrick; Sohn, Ji Man; Stone, Jordan |
Collection's Items (Sorted by Submit Date in Descending order): 601 to 620 of 5544