All items in this repository are protected by copyright, with all rights reserved.
  
  
  
        Collection's Items (Sorted by Submit Date in Descending order): 1261 to 1280 of 5544
    
    
    
| Issue Date | Title | Author(s) | 
| 2019-04-01 | Formation and eruption of sigmoidal satructure from a weak field region of NOAA 11942 | Vasantharaju, N; Vemareddy, P; Ravindra, B; Doddamani, V. H | 
| 2016-06 | Modelling dust scattering in our galaxy | Murthy, J | 
| 2019-04-10 | Polarimetric and photometric investigation of the dark globule LDN 1225: distance, extinction law, and magnetic fields | Eswaraiah, C; Lai, Shih-Ping; Ma, Yuehui; Anil K. Pandey; Jose, J; Chen, Zhiwei; Samal, M. R; Wang, Jia-Wei; Sharma, S; Ojha, D. K | 
| 2019-03 | Prospect for UV observations from the moon. III. assembly and ground calibration of lunar ultraviolet cosmic imager (LUCI) | Mathew, J; Nair, B. G; Safonova, M; Sriram, S; Prakash, A; Mayuresh, Sarpotdar; Ambily, S; Nirmal, K; Sreejith, A. G; Murthy, J; Kamath, P. U; Kathiravan, S; Prasad, B. R; Brosch, Noah; Kappelmann, Norbert; Gadde, Nirmal Suraj; Narayan, Rahul | 
| 2016-03 | Line identifications of type I supernovae: on the detection of Si II for these hydrogen-poor events | Parrent, J. T; Milisavljevic, D; Soderberg, A. M; Parthasarathy, M | 
| 2018-12 | India’s participation in IAU over the years | Mallik, D. C. V | 
| 2016-03 | The first GeV outburst of the radio-loud narrow-line Seyfert 1 galaxy PKS 1502+036 | Paliya, Vaidehi S; Stalin, C. S | 
| 2016-12 | Neutron star physics in the square kilometre array era: an Indian perspective | Konar, S; Bagchi, Manjari; Bandyopadhyay, Debades; Banik, Sarmistha; Bhattacharya, D; Bhattacharyya, S; Gangadhara, R. T; Gopakumar, A; Gupta, Y; Joshi, B. C; Maan, Yogesh; Maitra, Chandreyee; Mukherjee, D; Pai, Archana; Paul, B; Ray, A; Sutaria, F. K | 
| 2016-12 | Interstellar medium and star formation studies with the square kilometre array | Manoj, P; Vig, S; Maheswar, G; Kamath, U. S | 
| 2019-09-01 | UVIT open cluster study. I. detection of a white dwarf companion to a blue straggler in M67: evidence of formation through mass transfer | Sindhu, N; Subramaniam, A; Jadhav, V. V; Chatterjee, Sourav; Geller, Aaron M; Knigge, Christian; Leigh, Nathan; Puzia, Thomas H; Shara, Michael; Simunovic, Mirko | 
| 2019-10 | Dark Matter Objects: Possible New Source of Gravitational Waves | Sivaram, C; Arun, K | 
| 2019-09-20 | First sub-parsec-scale mapping of magnetic fields in the vicinity of a very-low-luminosity object, L1521F-IRS | Archana Soam; Lee, C. W; Andersson, B.G; Maheswar, G; Juvela, Mika; Liu, Tie; Kim, Gwanjeong; Ramprasad Rao; Chung, E.J; Kwon, Woojin; Ekta, S S | 
| 2016-04 | Does black hole spin play a key role in the FSRQ/BL Lac dichotomy? | Bhattacharya, D; Sreekumar, P; Mukhopadhyay, B; Tomar, I | 
| 2016-08 | Chemical compositions and kinematics of the Hercules stream | Ramya, P; Reddy, B. E; Lambert, D. L; Musthafa, M. M | 
| 2016-07 | An upper limit on the ratio between the extreme ultraviolet and the bolometric luminosities of stars hosting habitable planets | Sengupta, S | 
| 2014-04 | Statistical study of network jets observed in the solar transition region: a comparison between coronal holes and quiet-sun regions | Narang, Nancy; Arbacher, R. T; Tian, H; Banerjee, D; Cranmer, S. R; DeLuca, Ed E; McKillop, S | 
| 2016-06 | Spectroscopic study of Be-shell stars : 4 Her and 88 Her | Bhat, S. S; Paul, K. T; Subramaniam, A; Mathew, B | 
| 2016-06 | A GMRT study of Seyfert galaxies NGC 4235 and NGC 4594: evidence of episodic activity? | Kharb, P; Srivastava, S; Singh, V; Gallimore, J. F; Ishwara-Chandra, C. H; Ananda, H | 
| 2018-08-20 | Stochastic modeling of multiwavelength variability of the classical BL Lac Object OJ 287 on timescales ranging from decades to hours | Goyal, A; Stawarz, L; Zola, S; Marchenko, V; Soida, M; Nilsson, K; Ciprini, S; Baran, A; Ostrowski, M; Wiita, P. J; Gopal-Krishna; iemiginowska, A; Sobolewska, M; Jorstad, S; Marscher, A; Aller, M. F; Aller, H. D; Hovatta, T; Caton, D. B; Reichart, D; Matsumoto, K; Sadakane, K; Gazeas, K; Kidger, M; Piirola, V; Jermak, H; Alicavus, F; Baliyan, K. S; Baransky, A; Berdyugin, A; Blay, P; Boumis, P; Boyd, D; Bufan, Y; Campas Torrent, M; Campos, F; Carrillo Gomez, J; Dalessio, J; Debski, B; Dimitrov, D; Drozdz, M; Er, H; Erdem, A; Escartin Perez, A; Fallah Ramazani, V; Filippenko, A. V; Gafton, E; Garcia, F; Godunova, V; Gomez Pinilla, F; Maheswar, G; Haislip, J. B; Haque, S; Harmanen, J; Hudec, R; Hurst, G; Ivarsen, K. M; Joshi, A; Kagitani, M; Karaman, N; Karjalainen, R; Kaur, N; Koziel-Wierzbowska, D; Kuligowska, E; Kundera, T; Kurowski, S; Kvammen, A; LaCluyze, A. P; Lee, B. C; Liakos, A; Lozano de Haro, J; Moore, J. P; Mugrauer, M; Naves Nogues, R; Neely, A. W; Ogloza, W; Okano, S; Pajdosz, U; Pandey, J. C; Perri, M; Poyner, G; Provencal, J; Pursimo, T; Raj, A; and 29 co-authors | 
| 2018-10-10 | Authenticating the presence of a relativistic massive black hole binary in OJ 287 using Its general relativity centenary flare: improved orbital parameters | Dey, L; Valtonen, M. J; Gopakumar, A; Zola, S; Hudec, R; Pihajoki, P; Ciprini, S; Matsumoto, K; Sadakane, K; Kidger, M; Nilsson, K; Mikkola, S; Sillanpaa, A; Takalo, L. O; Lehto, H. J; Berdyugin, A; Piirola, V; Jermak, H; Baliyan, K. S; Pursimo, T; Caton, D. B; Alicavus, F; Baransky, A; Blay, P; Boumis, P; Boyd, D; Campas Torrent, M; Campos, F; Carrillo Gomez, J; Chandra, S; Chavushyan, V; Dalessio, J; Debski, B; Drozdz, M; Er, H; Erdem, A; Escartin Perez, A; Fallah Ramazani, V; Filippenko, A. V; Gafton, E; Ganesh, S; Garcia, F; Gazeas, K; Godunova, V; Gomez Pinilla, F; Maheswar, G; Haislip, J. B; Harmanen, J; Hurst, G; Janik, J; Jelinek, M; Joshi, A; Kagitani, M; Karjalainen, R; Kaur, N; Keel, W. C; Kouprianov, V. V; Kundera, T; Kurowski, S; Kvammen, A; LaCluyze, A. P; Lee, B. C; Liakos, A; Lindfors, E; Lozano de Haro, J; Mugrauer, M; Naves Nogues, R; Neely, A. W; Nelson, R. H; Ogloza, W; Okano, S; Pajdosz-Smierciak, U; Pandey, J. C; Perri, M; Poyner, G; Provencal, J; Raj, A; and 27 co-authors | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1261 to 1280 of 5544