All items in this repository are protected by copyright, with all rights reserved.
  
  
  
        Collection's Items (Sorted by Submit Date in Descending order): 1281 to 1300 of 5544
    
    
    
| Issue Date | Title | Author(s) | 
| 2015-12 | Gravity of accelerations on quantum scales and its consequences | Sivaram, C; Arun, K; Kiren, O. V; Sreenath, B. N | 
| 2014-11 | Science at high-altitude sites of ARIES-astrophysics and atmospheric sciences | Sagar, R; Naja, M; Maheswar, G; Srivastava, A. K | 
| 2019-04 | Association of calcium network bright points with underneath photospheric magnetic patches | Narang, Nancy; Banerjee, D; Chandrashekhar, K; Pant, V | 
| 2016-05 | Temperate Earth-sized planets transiting a nearby ultracool dwarf star | Gillon, M; Jehin, E; Lederer, S. M; Delrez, L; De Wit, J; Burdanov, A; Van Grootel, V; Burgasser, A. J; Triaud, A. H. M. J; Opitom, C; Demory, Brice-Olivier; Sahu, D. K | 
| 2019-07 | Degree of electric current neutralization and the activity in solar active regions | Vemareddy, P | 
| 2016-05 | RR Lyrae stars and the horizontal branch of NGC 5904 (M5) | Ferro, A. A; Luna, A; Bramich, D. M; Giridhar, S; Ahumada, J. A; Muneer, S | 
| 2019-05 | Overview of the DESI legacy imaging surveys | Arjun Dey; Schlegel, David J; Lang, Dustin; Blum, Robert; Kaylan Burleigh; Fan, Xiaohui; Findlay, Joseph R; Finkbeiner, Doug; Herrera, David; Juneau, Stephanie; Landriau, Martin; Levi, Michael; McGreer, Ian; Meisner, Aaron; Myers, Adam D; Moustakas, John; Nugent, Peter; Patej, Anna; Schlafly, Edward F; Walker, Alistair R; Valdes, Francisco; Weaver, Benjamin A; Yeche, Christophe; Zou, Hu; Zhou, Xu; Abaresh, Behzad; Abbott, T. M. C; Abolfathi, Bela; Aguilera, C; Alam, Shadab; Allen, Lori; Alvarez, A; Annis, James; Ansarinejad, Behzad; Aubert, Marie; Beechert, Jacqueline; Bell, Eric F; BenZvi, Segev Y; Beutler, Florian; Bielby, Richard M; Bolton, Adam S; Briceno, Cesar; Buckley-Geer, Elizabeth J; Butler, Karen; Calamida, Annalisa; Carlberg, Raymond G; Carter, Paul; Casas, Ricard; Castander, Francisco J; Choi, Yumi; Comparat, Johan; Cukanovaite, Elena; Delubac, Timothee; DeVries, Kaitlin; Dey, Sharmila; Dhungana, Govinda; Dickinson, Mark; Ding, Zhejie; Donaldson, John B; Duan, Yutong; Duckworth, Christopher J; Eftekharzadeh, Sarah; Eisenstein, Daniel J; Etourneau, Thomas; Fagrelius, Parker A; Farihi, Jay; Fitzpatrick, Mike; Font-Ribera, Andreu; Fulmer, Leah; Gansicke, Boris T; Gaztanaga, Enrique; George, K; and 89 co-authors | 
| 2019-05-01 | Detection of a white dwarf companion to a blue straggler star in the outskirts of globular cluster NGC 5466 with the ultraviolet imaging telescope (UVIT) | Snehalata Sahu; Subramaniam, A; Simunovic, Mirko; Postma, J; Cote, Patrick; Kameswara Rao, N; Geller, Aaron M; Leigh, Nathan; Shara, Michael; Puzia, Thomas H; Stetson, Peter B | 
| 2019-06 | Observational properties of a type Ib supernova MASTER OT J120451.50+265946.6 in NGC 4080 | Singh, M; Misra, K; Sahu, D. K; Dastidar, R; Gangopadhyay, A; Srivastav, S; Anupama, G. C; Bose, S; Lipunov, V; Chakradhari, N. K; Brajesh Kumar; Pandey, S. B; Gorbovskoy, E; Balanutsa, P | 
| 2016-09 | The hot γ Doradus and Maia stars | Balona, L. A; Engelbrecht, C. A; Joshi, Y. C; Joshi, S; Sharma, K; Semenko, E; Pandey, G; Chakradhari, N. K; Mkrtichian, D; Hema, B. P; Nemec, J. M | 
| 2019-06 | Cosmological magnetic braking and the formation of high-redshift, super-massive black holes | Pandey, Kanhaiya L; Sethi, Shiv K; Ratra, Bharat | 
| 2019-06 | Temporal correlation between the optical and γ-ray flux variations in the blazar 3C 454.3 | Rajput, Bhoomika; Stalin, C. S; Sahayanathan, S; Rakshit, S; Amit Kumar Mandal | 
| 2015 | Cosmic evolution of AGN using self-consistent black hole energetics | Mangalam, A | 
| 2016-06 | High-resolution, high-sensitivity, ground-based solar spectropolarimetry with a new fast imaging polarimeter: I .Prototype characterization | Iglesias, F. A; Feller, A; Nagaraju, K; Solanki, S. K | 
| 2016-12 | Tracking galaxy evolution through low-frequency radio continuum observations using SKA and citizen-science research using multi-wavelength data | Hota, A; Konar, C; Stalin, C. S; Vaddi, Sravani; Mohanty, Pradeepta K; Dabhade, Pratik; Arun, Sai; Bhoga, Dharmik; Rajoria, Megha; Sethi, Sagar | 
| 2016-07 | Silicon depletion in the interstellar medium | Haris, U; Parvathi, V. S; Gudennavar, S. B; Bubbly, S. G; Murthy, J; Sofia, U. J | 
| 2016-12 | Probing magnetic fields with square kilometre array and its precursors | Roy, S; Sur, Sharanya; Subramanian, K; Mangalam, A; Seshadri, T. R; Chand, H | 
| 2015-09 | Solar wind associated with near equatorial coronal Hole | Hegde, M; Hiremath, K. M; Doddamani, V. H; Gurumath, S. R | 
| 2019-06 | A new study of the variable star population in the Hercules globular cluster (M13; NGC 6205) | Deras, D; Arellano Ferro, A; Lazaro, C; Bustos Fierro, I. H; Calderon, J. H; Muneer, S; Giridhar, S | 
| 2019-06 | SN 2016B a.k.a. ASASSN-16ab: a transitional Type II supernova | Dastidar, R; Misra, K; Singh, M; Sahu, D. K; Pastorello, A; Gangopadhyay, A; Tomasella, L; Benetti, S; Terreran, G; Sanwal, Pankaj; Kumar, B; Singh, A; Brajesh Kumar; Anupama, G. C; Pandey, S. B | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1281 to 1300 of 5544