Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7173
Title: | Developing scanning-slit spectrograph for imaging the Sun |
Authors: | Pruthvi, H Ramesh, K. B Dhara, Sajal Kumar Ravindra, B |
Keywords: | Imaging Spectrograph The Sun |
Issue Date: | Aug-2016 |
Publisher: | SPIE--The International Society for Optical Engineering |
Citation: | Proceedings of the SPIE, Vol. 9909, pp. 99083V-1 - 99083V-6 |
Abstract: | For moderate resolution spectroscopy of the Sun, an imaging spectrograph is being developed at Indian Institute of Astrophysics. With this instrument images of the region of interest of the Sun can be obtained with low spatial and moderate spectral resolution. Dopplergrams can also be obtained with the acquired data to get line of sight velocity maps. The instrument is a back-end for a telescope with tracking system i.e. stable image of the Sun is projected onto the focal plane at all times. Modular approach is followed in the design, keeping sections of the instruments fairly independent. Scanning-slit assembly is a module that can linearly move in one direction to sweep the region of interest in the image. Spectrograph assembly consists of another slit, optics and dispersing element along with the detector so that spectral information about spatial locations on the slit can be obtained. This module is designed to obtain Intensity vs. (x,λ) (x is along the slit) and as the scanning-slit is swept along the y-direction, Intensity vs. (x,y,λ) information is built. The spatial resolution will be seeing limited as there's no correction system. Field of view is 6 arc minute along the slit direction, as the features of interest include sunspots and surrounding region. For testing, a front end system of 100mm clear aperture with f/22.5 is being used. The dispersing element is a reflecting grating with 1200 grooves/mm. For 6563 Å(H-alpha line) spectral resolution is 35 mÅ in second order. Linear dispersion is about 38 mÅ /pixel for the pixel size of 7.5μm, indicating that slit-width limited spectral resolution can be obtained. |
Description: | Restricted Access © SPIE--The International Society for Optical Engineering http://dx.doi.org/10.1117/12.2231563 |
URI: | http://prints.iiap.res.in/handle/2248/7173 |
ISSN: | 0277-786X |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Developing scanning-slit spectrograph for imaging the Sun.pdf Restricted Access | 711.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.