Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8960| Title: | Constraining the onset height of coronal mass ejection driven shocks using near-Sun observations in visible and radio wavelengths |
| Authors: | Kathiravan, C Priyal, M Ramesh, R |
| Keywords: | Sun Corona Coronagraph Radio observations Coronal mass ejections |
| Issue Date: | Jun-2026 |
| Publisher: | Springer Nature |
| Citation: | Journal of Astrophysics and Astronomy, Vol. 47, No. 1, 29 |
| Abstract: | One of the debated issues about the onset of the type II radio bursts near the Sun is the heliocentric distance (r) at which the associated magnetohydrodynamic (MHD) shocks are formed, and the association of the latter with the coronal mass ejections (CMEs). The debate is primarily due to the absence of routine CME observations in whitelight at r<1.5R⊙. We present here an example for how joint observations with the Visible Emission Line Coronagraph (VELC) onboard the recently launched ADITYA-L1 (the first dedicated Indian space solar mission, (Parate et al. 2025 SP 300, 128), and Gauribidanur radio facilities could be useful to address the issue. |
| Description: | Restricted Access The original publication is available at springerlink.com |
| URI: | http://hdl.handle.net/2248/8960 |
| ISSN: | 0973-7758 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Constraining the onset height of coronal mass ejection driven shocks using near Sun observations in visible and radio wavelengths.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.