Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8960Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kathiravan, C | - |
| dc.contributor.author | Priyal, M | - |
| dc.contributor.author | Ramesh, R | - |
| dc.date.accessioned | 2026-06-17T05:08:48Z | - |
| dc.date.available | 2026-06-17T05:08:48Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | Journal of Astrophysics and Astronomy, Vol. 47, No. 1, 29 | en_US |
| dc.identifier.issn | 0973-7758 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/8960 | - |
| dc.description | Restricted Access | en_US |
| dc.description | The original publication is available at springerlink.com | - |
| dc.description.abstract | One of the debated issues about the onset of the type II radio bursts near the Sun is the heliocentric distance (r) at which the associated magnetohydrodynamic (MHD) shocks are formed, and the association of the latter with the coronal mass ejections (CMEs). The debate is primarily due to the absence of routine CME observations in whitelight at r<1.5R⊙. We present here an example for how joint observations with the Visible Emission Line Coronagraph (VELC) onboard the recently launched ADITYA-L1 (the first dedicated Indian space solar mission, (Parate et al. 2025 SP 300, 128), and Gauribidanur radio facilities could be useful to address the issue. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.uri | https://doi.org/10.1007/s12036-026-10147-2 | - |
| dc.rights | © Indian Academy of Sciences | - |
| dc.subject | Sun | en_US |
| dc.subject | Corona | en_US |
| dc.subject | Coronagraph | en_US |
| dc.subject | Radio observations | en_US |
| dc.subject | Coronal mass ejections | en_US |
| dc.title | Constraining the onset height of coronal mass ejection driven shocks using near-Sun observations in visible and radio wavelengths | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Constraining the onset height of coronal mass ejection driven shocks using near Sun observations in visible and radio wavelengths.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.