Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8603
Title: | A summary of instruments proposed for observing pulsating variables from the Mt. Abu observatory |
Authors: | Mishra, Anwesh Kumar Sarkar, Deekshya Roy Prajapati, P Singh, Alka Kasarla, Prashanth K Ganesh, S |
Keywords: | Pulsating variables Type-II cepheids Astronomical instrumentation |
Issue Date: | Nov-2024 |
Publisher: | Springer Nature |
Citation: | Journal of Astrophysics and Astronomy, Vol. 45, No. 2, 34 |
Abstract: | Pulsating variables play a significant role in shaping modern astronomy. Presently it is an exciting era in observational study of variable stars owing to surveys like OGLE and TESS. The vast number of sources being discovered by these surveys is also creating opportunities for 1–2-m class telescopes to provide follow-up observations to characterize these. We present some initial observations of type-II cepheids from the Mt. Abu observatory and highlight the need for dedicated observing runs of pulsating variables. We also present optical designs for several suggested instruments for the Mt. Abu observatory that will contribute towards this goal. We present designs that are fairly simple and yet take due benefit of the unique telescopes and facilities present at the observatory. |
Description: | Restricted Access The original publication is available at springerlink.com |
URI: | http://hdl.handle.net/2248/8603 |
ISSN: | 0973-7758 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A summary of instruments proposed for observing pulsating variables from the Mt. Abu Observatory.pdf Restricted Access | 2.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.