Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8603
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Anwesh Kumar | - |
dc.contributor.author | Sarkar, Deekshya Roy | - |
dc.contributor.author | Prajapati, P | - |
dc.contributor.author | Singh, Alka | - |
dc.contributor.author | Kasarla, Prashanth K | - |
dc.contributor.author | Ganesh, S | - |
dc.date.accessioned | 2024-12-06T05:24:34Z | - |
dc.date.available | 2024-12-06T05:24:34Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.citation | Journal of Astrophysics and Astronomy, Vol. 45, No. 2, 34 | en_US |
dc.identifier.issn | 0973-7758 | - |
dc.identifier.uri | http://hdl.handle.net/2248/8603 | - |
dc.description | Restricted Access | en_US |
dc.description | The original publication is available at springerlink.com | - |
dc.description.abstract | Pulsating variables play a significant role in shaping modern astronomy. Presently it is an exciting era in observational study of variable stars owing to surveys like OGLE and TESS. The vast number of sources being discovered by these surveys is also creating opportunities for 1–2-m class telescopes to provide follow-up observations to characterize these. We present some initial observations of type-II cepheids from the Mt. Abu observatory and highlight the need for dedicated observing runs of pulsating variables. We also present optical designs for several suggested instruments for the Mt. Abu observatory that will contribute towards this goal. We present designs that are fairly simple and yet take due benefit of the unique telescopes and facilities present at the observatory. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.uri | https://doi.org/10.1007/s12036-024-10019-7 | - |
dc.rights | © Indian Academy of Sciences | - |
dc.subject | Pulsating variables | en_US |
dc.subject | Type-II cepheids | en_US |
dc.subject | Astronomical instrumentation | en_US |
dc.title | A summary of instruments proposed for observing pulsating variables from the Mt. Abu observatory | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A summary of instruments proposed for observing pulsating variables from the Mt. Abu Observatory.pdf Restricted Access | 2.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.