Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8304
Title: | Mass-varying dark matter and its cosmological signature |
Authors: | Das, Anirban Das, Subinoy Sethi, Shiv K. |
Issue Date: | 15-Oct-2023 |
Publisher: | American Physical Society |
Citation: | Physical Review D, Vol. 108, No. 8, 083501 |
Abstract: | Nontrivial dark sector physics continues to be an interesting avenue in our quest to the nature of dark matter. In this paper, we study the cosmological signatures of mass-varying dark matter where its mass changes from zero to a nonzero value in the early Universe. We compute the changes in various observables, such as, the linear matter power spectrum and the cosmic microwave background anisotropy power spectrum. We explain the origin of the effects and point out a qualitative similarity between this model and a warm dark matter cosmology with no sudden mass transition. Finally, we do a simple analytical study to estimate the constraint on the parameters of this model from the Lyman-α forest data. |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/8304 |
ISSN: | 2470-0029 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mass-varying dark matter and its cosmological signature.pdf | 518.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.