Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/8304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Anirban | - |
dc.contributor.author | Das, Subinoy | - |
dc.contributor.author | Sethi, Shiv K. | - |
dc.date.accessioned | 2024-01-04T05:25:54Z | - |
dc.date.available | 2024-01-04T05:25:54Z | - |
dc.date.issued | 2023-10-15 | - |
dc.identifier.citation | Physical Review D, Vol. 108, No. 8, 083501 | en_US |
dc.identifier.issn | 2470-0029 | - |
dc.identifier.uri | http://hdl.handle.net/2248/8304 | - |
dc.description | Open Access | en_US |
dc.description.abstract | Nontrivial dark sector physics continues to be an interesting avenue in our quest to the nature of dark matter. In this paper, we study the cosmological signatures of mass-varying dark matter where its mass changes from zero to a nonzero value in the early Universe. We compute the changes in various observables, such as, the linear matter power spectrum and the cosmic microwave background anisotropy power spectrum. We explain the origin of the effects and point out a qualitative similarity between this model and a warm dark matter cosmology with no sudden mass transition. Finally, we do a simple analytical study to estimate the constraint on the parameters of this model from the Lyman-α forest data. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.relation.uri | https://doi.org/10.1103/PhysRevD.108.083501 | - |
dc.rights | © American Physical Society | - |
dc.title | Mass-varying dark matter and its cosmological signature | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mass-varying dark matter and its cosmological signature.pdf | 518.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.