Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/80| Title: | On the absorption of He I 10830 Å line by spicules |
| Authors: | Venkatakrishnan, P Jain, S. K |
| Keywords: | Sun-spicules He I 10830 A |
| Issue Date: | 1983 |
| Publisher: | Astronomical Society of India |
| Citation: | Bulletin of the Astronomical Society of India, Vol. 11, pp. 369-370 |
| Abstract: | The possible applications of the time-dependent measurements of the equivalent width of the He I 10830 A line for a better understanding of the growth of spicules and the evolution of coronal holes and x-ray bright points on the sun are discussed |
| URI: | http://hdl.handle.net/2248/80 |
| Appears in Collections: | BASI Publications IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| On the absorption of He | 95.49 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
