Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/80Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Venkatakrishnan, P | - |
| dc.contributor.author | Jain, S. K | - |
| dc.date.accessioned | 2004-12-09T03:07:38Z | - |
| dc.date.available | 2004-12-09T03:07:38Z | - |
| dc.date.issued | 1983 | - |
| dc.identifier.citation | Bulletin of the Astronomical Society of India, Vol. 11, pp. 369-370 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/80 | - |
| dc.description.abstract | The possible applications of the time-dependent measurements of the equivalent width of the He I 10830 A line for a better understanding of the growth of spicules and the evolution of coronal holes and x-ray bright points on the sun are discussed | - |
| dc.format.extent | 25651671 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | Sun-spicules | en |
| dc.subject | He I 10830 A | en |
| dc.title | On the absorption of He I 10830 Å line by spicules | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| On the absorption of He | 95.49 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
