Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7476
Title: | The search for binary black holes in Seyferts with double peaked emission lines |
Authors: | Kharb, P Mousumi Das Subramanian, S Paragi, Z |
Keywords: | galaxies: nuclei galaxies: Seyfert radio continuum: galaxies |
Issue Date: | Apr-2015 |
Publisher: | Astronomical Society of India |
Citation: | ASI Conference Series, Vol. 12, pp. 65-68 |
Abstract: | We discuss results from very long baseline interferometry (VLBI) observations of two Seyfert galaxies with double peaked emission lines in their SDSS optical spectra. Such AGN are potential candidates for the presence of binary black holes, which can be resolved on parsec-scales with VLBI. Our observations do not detect twin radio cores but rather nuclear outflows in these Seyferts. These outflows could be interacting with the emission line clouds producing the double peaks in the emission lines |
Description: | Open Access © Astronomical Society of India http://www.astron-soc.in/bulletin/asics_vol012/pdfs/preeti.pdf |
URI: | http://prints.iiap.res.in/handle/2248/7476 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The search for binary black holes in Seyferts with double peaked emission lines.pdf | Open Access | 96.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.