Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kharb, P | - |
dc.contributor.author | Mousumi Das | - |
dc.contributor.author | Subramanian, S | - |
dc.contributor.author | Paragi, Z | - |
dc.date.accessioned | 2020-11-27T01:25:23Z | - |
dc.date.available | 2020-11-27T01:25:23Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.citation | ASI Conference Series, Vol. 12, pp. 65-68 | en_US |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/7476 | - |
dc.description | Open Access © Astronomical Society of India http://www.astron-soc.in/bulletin/asics_vol012/pdfs/preeti.pdf | en_US |
dc.description.abstract | We discuss results from very long baseline interferometry (VLBI) observations of two Seyfert galaxies with double peaked emission lines in their SDSS optical spectra. Such AGN are potential candidates for the presence of binary black holes, which can be resolved on parsec-scales with VLBI. Our observations do not detect twin radio cores but rather nuclear outflows in these Seyferts. These outflows could be interacting with the emission line clouds producing the double peaks in the emission lines | en_US |
dc.language.iso | en | en_US |
dc.publisher | Astronomical Society of India | en_US |
dc.subject | galaxies: nuclei | en_US |
dc.subject | galaxies: Seyfert | en_US |
dc.subject | radio continuum: galaxies | en_US |
dc.title | The search for binary black holes in Seyferts with double peaked emission lines | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The search for binary black holes in Seyferts with double peaked emission lines.pdf | Open Access | 96.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.