Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7356
Title: | MOND, MONG, MORG as alternatives to dark matter and dark energy, and consequences for cosmic structures |
Authors: | Sivaram, C Arun, Kenath Rebecca, Louise |
Keywords: | Dark matter Dark energy modified Newtonian dynamics modified Newtonian gravity modified relativistic gravity. |
Issue Date: | Feb-2020 |
Publisher: | Indian Academy of Sciences |
Citation: | Journal of Astrophysics and Astronomy, Vol. 41, No. 1, 4 |
Abstract: | In view of the negative results from various dark matter detection experiments, we propose alternate models by postulating a minimal field strength (minimal curvature) and also a minimal acceleration. These postulates lead to modified Newtonian dynamics, modified Newtonian gravity, and modified relativistic gravity. Through these postulates, we show that the observed flat rotation curves of galaxies can be accounted for. This can also set constraints on the size of large scale structures such as galaxies and clusters, which are consistent with observations. This minimum curvature in general relativity, and consequently the modification of the Hilbert action leads naturally to a term equivalent to cosmological constant. This model thus neatly ties up, with these two postulates: the observed flat rotation curves and the accelerated expansion of the universe. |
Description: | Restricted Access © Indian Academy of Sciences https://link.springer.com/article/10.1007/s12036-020-9619-9 |
URI: | http://prints.iiap.res.in/handle/2248/7356 |
ISSN: | 0250-6335 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MOND, MONG, MORG as alternatives to dark matter and dark energy, and consequences for cosmic structures.pdf | Restricted Access | 304.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.