Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/7144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Avijeet Prasad | - |
dc.contributor.author | Mangalam, A | - |
dc.date.accessioned | 2020-11-17T14:20:39Z | - |
dc.date.available | 2020-11-17T14:20:39Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.citation | The Astrophysical Journal, Vol. 817, No. 1, 12 | en_US |
dc.identifier.issn | 0004-637X | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/7144 | - |
dc.description | Restricted Access © The American Astronomical Society http://dx.doi.org/10.3847/0004-637X/817/1/12 | en_US |
dc.description.abstract | We present a model for a global axisymmetric turbulent dynamo operating in a galaxy with a corona that treats the parameters of turbulence driven by supernovae and by magneto-rotational instability under a common formalism. The nonlinear quenching of the dynamo is alleviated by the inclusion of small-scale advective and diffusive magnetic helicity fl uxes, which allow the gauge-invariant magnetic helicity to be transferred outside the disk and consequently to build up a corona during the course of dynamo action. The time-dependent dynamo equations are expressed in a separable form and solved through an eigenvector expansion constructed using the steady-state solutions of the dynamo equation. The parametric evolution of the dynamo solution allows us to estimate the fi nal structure of the global magnetic fi eld and the saturated value of the turbulence parameter α m , even before solving the dynamical equations for evolution of magnetic fi elds in the disk and the corona, along with α -quenching. We then solve these equations simultaneously to study the saturation of the large-scale magnetic fi eld, its dependence on the small-scale magnetic helicity fl uxes, and the corresponding evolution of the force-free fi eld in the corona. The quadrupolar large-scale magnetic fi eld in the disk is found to reach equipartition strength within a timescale of 1 Gyr. The large-scale magnetic fi eld in the corona obtained is much weaker than the fi eld inside the disk and has only a weak impact on the dynamo operation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | Dynamo | en_US |
dc.subject | Galaxies: evolution | en_US |
dc.subject | Galaxies: magnetic fields | en_US |
dc.subject | Magnetohydrodynamics (MHD) | en_US |
dc.subject | Plasmas | en_US |
dc.subject | Turbulence | en_US |
dc.title | A Global galactic dynamo with a corona constrained by relative helicity | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Global galactic dynamo with a corona constrained by relative helicity.pdf | Restricted Access | 15.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.