Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/684| Title: | Blinker/Macro-spicule activity in an off-limb polar region |
| Authors: | O`Shea, E Banerjee, D Doyle, J. G |
| Keywords: | Sun:UV raditation Sun:transition region Sun:atmosphere |
| Issue Date: | Jun-2005 |
| Publisher: | EDP Sciences |
| Citation: | Astronomy and Astrophysics, Vol. 436, No. 2, pp. L43-L46 |
| Abstract: | Using measurements of Ov 629.73 Å from the Coronal Diagnostic Spectrometer (CDS) on board SOHO we report on blinker activity in off-limb regions above the Northern pole of the Sun. The blinkers are found to be occurring above a region showing strong dynamic activity, with evidence for evacuation of plasma. The presence of blinkers is discussed in terms of the heating of spicular material. |
| URI: | http://hdl.handle.net/2248/684 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Blinker/Macro-spicule activity | 297.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
