Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6837
Title: | Physics and observations of tidal disruption events |
Authors: | Mangalam, A Mageshwaran, T |
Keywords: | Astronomy Astrophysics Black hole Disruption Modelling |
Issue Date: | Apr-2018 |
Publisher: | Societe Royale des Sciences de Liege |
Citation: | Bulletin de la Société Royale des Sciences de Liège, Vol. 87, Actes de colloques, 2018, p. 307– 315 |
Abstract: | We describe a model of tidal disruption events (TDEs) with input physical parameters that include the black hole (BH) mass M•, the specific orbital energy E, the angular momentum J, the star mass M? and radius R?. We calculate the rise time of the TDEs, the peak bolometric luminosity in terms of these physical parameters and a typical light curve of TDEs for various All Sky Survey (ASS) and Deep Sky Survey (DSS) missions. We then derive the expected detection rates and discuss the follow up of TDEs through observations in various spectral bands from X-rays to radio wavelengths. |
Description: | Open Access ©Societe Royale des Sciences de Liege; https://popups.uliege.be/0037-9565/index.php?id=7747 |
URI: | http://prints.iiap.res.in/handle/2248/6837 |
ISSN: | 0037-9565 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physics and observations of tidal disruption events.pdf | 498.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.