Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mangalam, A | - |
dc.contributor.author | Mageshwaran, T | - |
dc.date.accessioned | 2020-11-11T01:15:26Z | - |
dc.date.available | 2020-11-11T01:15:26Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.citation | Bulletin de la Société Royale des Sciences de Liège, Vol. 87, Actes de colloques, 2018, p. 307– 315 | en_US |
dc.identifier.issn | 0037-9565 | - |
dc.identifier.uri | http://prints.iiap.res.in/handle/2248/6837 | - |
dc.description | Open Access ©Societe Royale des Sciences de Liege; https://popups.uliege.be/0037-9565/index.php?id=7747 | en_US |
dc.description.abstract | We describe a model of tidal disruption events (TDEs) with input physical parameters that include the black hole (BH) mass M•, the specific orbital energy E, the angular momentum J, the star mass M? and radius R?. We calculate the rise time of the TDEs, the peak bolometric luminosity in terms of these physical parameters and a typical light curve of TDEs for various All Sky Survey (ASS) and Deep Sky Survey (DSS) missions. We then derive the expected detection rates and discuss the follow up of TDEs through observations in various spectral bands from X-rays to radio wavelengths. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Societe Royale des Sciences de Liege | en_US |
dc.subject | Astronomy | en_US |
dc.subject | Astrophysics | en_US |
dc.subject | Black hole | en_US |
dc.subject | Disruption | en_US |
dc.subject | Modelling | en_US |
dc.title | Physics and observations of tidal disruption events | en_US |
dc.type | Article | en_US |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physics and observations of tidal disruption events.pdf | 498.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.