Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/6350| Title: | First Steps with CO5BOLD Using HLLMHD and PP Reconstruction. | 
| Authors: | Steiner, O Rajaguru, S. P Vigeesh, G Steffen, M Schaffenberger, W Freytag, B  | 
| Keywords: | Magnetohydrodynamics (MHD) Methods: numerical, Convection Stars: atmospheres Stars: activity Stars: magnetic fields  | 
| Issue Date: | 2013 | 
| Publisher: | Societa Astronomica Italiana | 
| Citation: | Memorie della Societa Astronomica Italiana Supplement, Vol. 24, pp. 100-104 | 
| Abstract: | We report on first experiences with real-life applications using the MHD-module of CO5BOLD together with the piecewise parabolic reconstruction scheme and present preliminary results of stellar magnetic models with Teff = 4000 K to Teff = 5770 K. | 
| Description: | Open Access | 
| URI: | http://hdl.handle.net/2248/6350 | 
| Appears in Collections: | IIAP Publications | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| First steps with CO5BOLD using HLLMHD and PP reconstruction.pdf | 721.38 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        