Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Steiner, O | - |
dc.contributor.author | Rajaguru, S. P | - |
dc.contributor.author | Vigeesh, G | - |
dc.contributor.author | Steffen, M | - |
dc.contributor.author | Schaffenberger, W | - |
dc.contributor.author | Freytag, B | - |
dc.date.accessioned | 2013-09-13T10:49:01Z | - |
dc.date.available | 2013-09-13T10:49:01Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Memorie della Societa Astronomica Italiana Supplement, Vol. 24, pp. 100-104 | en |
dc.identifier.uri | http://hdl.handle.net/2248/6350 | - |
dc.description | Open Access | en |
dc.description.abstract | We report on first experiences with real-life applications using the MHD-module of CO5BOLD together with the piecewise parabolic reconstruction scheme and present preliminary results of stellar magnetic models with Teff = 4000 K to Teff = 5770 K. | en |
dc.language.iso | en | en |
dc.publisher | Societa Astronomica Italiana | en |
dc.relation.uri | http://sait.oat.ts.astro.it/MSAIS/24/PDF/100.pdf | en |
dc.rights | © Societa Astronomica Italiana | en |
dc.subject | Magnetohydrodynamics (MHD) | en |
dc.subject | Methods: numerical, Convection | en |
dc.subject | Stars: atmospheres | en |
dc.subject | Stars: activity | en |
dc.subject | Stars: magnetic fields | - |
dc.title | First Steps with CO5BOLD Using HLLMHD and PP Reconstruction. | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
First steps with CO5BOLD using HLLMHD and PP reconstruction.pdf | 721.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.