Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/6049
Title: | Characterization of solar multi-scaling magnetic loop interactions |
Authors: | Rosa, R. K Karlicky, M Zanandrea, A Sych, R. A Hanumant, S. S Krishan, V |
Keywords: | Solar flares Magnetohydrodynamics Spectral analysis |
Issue Date: | Sep-2005 |
Publisher: | American Institute of Physics |
Citation: | AIP Conference Proceedings, Vol. 784, pp. 567-573 |
Abstract: | Solar magnetic loop structures can exist in a broad range of spatio-temporal scales and their mutual interactions are described by nonlinear processes of magnetic reconnection triggered as a secondary regime by a primary MHD instability. From the application of wavelet analysis on decimetric time series as a counterpart of spatio-temporal flare loop observations we derive, using Tajima's model for quasi-periodic MHD coalescence, possible ranges of minimum Sagdeev potential. From this parameter we obtain the Alfven period of nonlinear oscillation for a typical mutual solar loop interaction observed by SOHO and TRACE. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/6049 |
ISBN: | 0-7354-0273-6 |
ISSN: | 0094-243X |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization of solar multiscaling magnetic loop interactions.pdf Restricted Access | Restricted Access | 918.74 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.