Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/6049Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Rosa, R. K | - | 
| dc.contributor.author | Karlicky, M | - | 
| dc.contributor.author | Zanandrea, A | - | 
| dc.contributor.author | Sych, R. A | - | 
| dc.contributor.author | Hanumant, S. S | - | 
| dc.contributor.author | Krishan, V | - | 
| dc.date.accessioned | 2013-04-29T09:16:59Z | - | 
| dc.date.available | 2013-04-29T09:16:59Z | - | 
| dc.date.issued | 2005-09 | - | 
| dc.identifier.citation | AIP Conference Proceedings, Vol. 784, pp. 567-573 | en | 
| dc.identifier.isbn | 0-7354-0273-6 | - | 
| dc.identifier.issn | 0094-243X | - | 
| dc.identifier.uri | http://hdl.handle.net/2248/6049 | - | 
| dc.description | Restricted Access | en | 
| dc.description.abstract | Solar magnetic loop structures can exist in a broad range of spatio-temporal scales and their mutual interactions are described by nonlinear processes of magnetic reconnection triggered as a secondary regime by a primary MHD instability. From the application of wavelet analysis on decimetric time series as a counterpart of spatio-temporal flare loop observations we derive, using Tajima's model for quasi-periodic MHD coalescence, possible ranges of minimum Sagdeev potential. From this parameter we obtain the Alfven period of nonlinear oscillation for a typical mutual solar loop interaction observed by SOHO and TRACE. | en | 
| dc.language.iso | en | en | 
| dc.publisher | American Institute of Physics | en | 
| dc.relation.uri | http://dx.doi.org/10.1063/1.2077220 | en | 
| dc.rights | © American Institute of Physics | en | 
| dc.subject | Solar flares | en | 
| dc.subject | Magnetohydrodynamics | en | 
| dc.subject | Spectral analysis | en | 
| dc.title | Characterization of solar multi-scaling magnetic loop interactions | en | 
| dc.type | Article | en | 
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Characterization of solar multiscaling magnetic loop interactions.pdf Restricted Access  | Restricted Access | 918.74 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.