Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5992
Title: | The outburst and nature of young eruptive low mass stars in dark clouds |
Authors: | Ninan, J. P Ojha, D. K Bhatt, B. C Mallick, K. K Tej, A Sahu, D. K Ghosh, S. K Mohan, V |
Keywords: | Stars Formation – stars Pre-main-sequence – stars Variables Other – ISM Clouds -- (ISM:) reflection nebulae |
Issue Date: | 2012 |
Publisher: | Astronomical Society of India |
Citation: | ASI Conference Series, Vol. 4, pp. 1-8 |
Abstract: | The FU Orionis (FUor) or EX Orionis (EXor) phenomenon has attracted increasing attention in recent years and is now accepted as a crucial element in the early evolution of low-mass stars. FUor and EXor eruptions of young stellar objects (YSOs) are caused by strongly enhanced accretion from the surrounding disk. FUors display optical outbursts of &sim 4 mag or more and last for several decades, whereas EXors show smaller outbursts (Δ m ∼ 2 - 3 mag) that last from a few months to a few years and may occur repeatedly. Therefore, FUor/EXor eruptions represent a rare but very important phenomenon in early stellar evolution, during which a young low-mass YSO brightens by up to several optical magnitudes. Hence, long-term observations of this class of eruptive variables are important to design theoretical models of low-mass star formation. In this paper, we present recent results from our long-term monitoring observations of three rare types of eruptive young variables with the 2-m Himalayan Chandra Telescope (HCT) and the 2-m IUCAA Girawali Observatory (IGO) telescope. |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/5992 |
ISBN: | 978-81-922926-2-5 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The outburst and nature of young eruptive low mass.pdf | 587.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.