Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ninan, J. P | - |
dc.contributor.author | Ojha, D. K | - |
dc.contributor.author | Bhatt, B. C | - |
dc.contributor.author | Mallick, K. K | - |
dc.contributor.author | Tej, A | - |
dc.contributor.author | Sahu, D. K | - |
dc.contributor.author | Ghosh, S. K | - |
dc.contributor.author | Mohan, V | - |
dc.date.accessioned | 2013-02-18T11:06:50Z | - |
dc.date.available | 2013-02-18T11:06:50Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | ASI Conference Series, Vol. 4, pp. 1-8 | en |
dc.identifier.isbn | 978-81-922926-2-5 | - |
dc.identifier.uri | http://hdl.handle.net/2248/5992 | - |
dc.description | Open Access | en |
dc.description.abstract | The FU Orionis (FUor) or EX Orionis (EXor) phenomenon has attracted increasing attention in recent years and is now accepted as a crucial element in the early evolution of low-mass stars. FUor and EXor eruptions of young stellar objects (YSOs) are caused by strongly enhanced accretion from the surrounding disk. FUors display optical outbursts of &sim 4 mag or more and last for several decades, whereas EXors show smaller outbursts (Δ m ∼ 2 - 3 mag) that last from a few months to a few years and may occur repeatedly. Therefore, FUor/EXor eruptions represent a rare but very important phenomenon in early stellar evolution, during which a young low-mass YSO brightens by up to several optical magnitudes. Hence, long-term observations of this class of eruptive variables are important to design theoretical models of low-mass star formation. In this paper, we present recent results from our long-term monitoring observations of three rare types of eruptive young variables with the 2-m Himalayan Chandra Telescope (HCT) and the 2-m IUCAA Girawali Observatory (IGO) telescope. | en |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://www.ncra.tifr.res.in:8081/~basi/ASICS_4/Abstracts/dkojha.html | en |
dc.rights | © Astronomical Society of India | en |
dc.subject | Stars | en |
dc.subject | Formation – stars | en |
dc.subject | Pre-main-sequence – stars | en |
dc.subject | Variables | en |
dc.subject | Other – ISM | en |
dc.subject | Clouds -- (ISM:) reflection nebulae | en |
dc.title | The outburst and nature of young eruptive low mass stars in dark clouds | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The outburst and nature of young eruptive low mass.pdf | 587.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.