Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5777
Title: | Spectroscopic monitoring of the symbiotic star BX monocerotis |
Authors: | Anupama, G. C Kamath, U. S Gurugubelli, U. K Mikołajewska, J |
Keywords: | Stars: binaries: symbiotic Stars: individual (BX Mon) |
Issue Date: | 2012 |
Publisher: | Vilnius University and the Lithuanian Astronomical Union |
Citation: | Baltic Astronomy, Vol. 21, No. 1-2, pp. 172-179 |
Abstract: | Low resolution optical spectra of the symbiotic star BX Monocerotis in the 3500--9000 A range obtained during 1999--2010 are described. The spectrum of BX Mon at all phases is dominated by the cool component, with a red continuum and TiO absorption. Emission lines, predominantly due to H I, He I, He II, Fe II, Ca II and [O III] are seen superimposed on the spectrum of the M5 III star, with variable intensities. The observed variations in the spectra seem to be correlated with the orbital phases. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/5777 |
ISSN: | 1392-0049 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spectroscopic monotoring of the symbiotic star BX monocerotis.pdf Restricted Access | Restricted Access | 1.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.