Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anupama, G. C | - |
dc.contributor.author | Kamath, U. S | - |
dc.contributor.author | Gurugubelli, U. K | - |
dc.contributor.author | Mikołajewska, J | - |
dc.date.accessioned | 2012-06-08T16:42:00Z | - |
dc.date.available | 2012-06-08T16:42:00Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Baltic Astronomy, Vol. 21, No. 1-2, pp. 172-179 | en |
dc.identifier.issn | 1392-0049 | - |
dc.identifier.uri | http://hdl.handle.net/2248/5777 | - |
dc.description | Restricted Access | en |
dc.description.abstract | Low resolution optical spectra of the symbiotic star BX Monocerotis in the 3500--9000 A range obtained during 1999--2010 are described. The spectrum of BX Mon at all phases is dominated by the cool component, with a red continuum and TiO absorption. Emission lines, predominantly due to H I, He I, He II, Fe II, Ca II and [O III] are seen superimposed on the spectrum of the M5 III star, with variable intensities. The observed variations in the spectra seem to be correlated with the orbital phases. | en |
dc.language.iso | en | en |
dc.publisher | Vilnius University and the Lithuanian Astronomical Union | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2012BaltA..21..172A | en |
dc.rights | © Vilniaus Universitetas ir Lietuvos astronomu sajunga, 2012 | en |
dc.subject | Stars: binaries: symbiotic | en |
dc.subject | Stars: individual (BX Mon) | en |
dc.title | Spectroscopic monitoring of the symbiotic star BX monocerotis | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spectroscopic monotoring of the symbiotic star BX monocerotis.pdf Restricted Access | Restricted Access | 1.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.