Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/561| Title: | The Role of Space-Time Curvature in the Study of Plasma Processes near Neutron Stars and Black Holes |
| Authors: | Prasanna, A. R |
| Keywords: | Stars Black Holes |
| Issue Date: | Dec-1978 |
| Publisher: | Astronomical Society of India |
| Citation: | BASI, Vol. 6, No. 4, pp. 88-91 |
| Abstract: | As neutron stars and black holes are very compact massive objects with possibly high magnetic fields, their surrounding space-time curvature should be treated important while considering plasma processes for explaining radiation emission nearby such objects. In this essay, we make a case for considering plasma processes on curved geometry (general relativistic framework), through considering detailed orbits of charged particles in ellectromagnetic fields on Schwarzschild and Kerr background |
| URI: | http://hdl.handle.net/2248/561 |
| Appears in Collections: | BASI Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRASANNA.pdf | 626.69 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
