Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prasanna, A. R | - |
| dc.date.accessioned | 2005-08-20T04:13:46Z | - |
| dc.date.available | 2005-08-20T04:13:46Z | - |
| dc.date.issued | 1978-12 | - |
| dc.identifier.citation | BASI, Vol. 6, No. 4, pp. 88-91 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/561 | - |
| dc.description.abstract | As neutron stars and black holes are very compact massive objects with possibly high magnetic fields, their surrounding space-time curvature should be treated important while considering plasma processes for explaining radiation emission nearby such objects. In this essay, we make a case for considering plasma processes on curved geometry (general relativistic framework), through considering detailed orbits of charged particles in ellectromagnetic fields on Schwarzschild and Kerr background | en |
| dc.format.extent | 641735 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | Stars | en |
| dc.subject | Black Holes | en |
| dc.title | The Role of Space-Time Curvature in the Study of Plasma Processes near Neutron Stars and Black Holes | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRASANNA.pdf | 626.69 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
