Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5572| Title: | An overview of some experimental and theoretical aspects of fundamental symmetry violations in atoms |
| Authors: | Budker, D Sahoo, B. K Angom, D Das, B. P |
| Keywords: | Parity violation Polarizability Spectroscopy Bose-Einstein statistics |
| Issue Date: | Dec-2010 |
| Publisher: | Indian Academy of Sciences |
| Citation: | Pramana, Vol. 75, No. 6, pp. 1041-056 |
| Abstract: | We present some of the advances in our experimental and theoretical studies of violations in fundamental symmetries in atoms. A part of this work was performed under the auspices of a NSF{DST project. During this period, a number of experimental techniques and theoretical methods were developed and employed for precision measure- ments and their interpretation from ¯rst principles. Future directions of these studies are brie°y mentioned. |
| URI: | http://hdl.handle.net/2248/5572 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An overview of some experimental and theoretical aspects.pdf | 286.1 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
