Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4919| Title: | Re-appraisal of the P,T-odd interaction constant Wd in YbF: relativistic configuration interaction approach |
| Authors: | Nayak, M. K Chaudhuri, R. K |
| Keywords: | Electron's Electric Dipole Moment Parity and Time Reversal Violations Relativistic Electronic Structure Ab initio Method |
| Issue Date: | Sep-2009 |
| Publisher: | Indian Academy of Sciences |
| Citation: | Pramana, Vol. 73, No. 3, pp. 581 - 586 |
| Abstract: | Restricted active space (RAS) configuration interaction (CI) approach is employed to compute the P,T-odd interaction constant W-d for the ground ((2)Sigma(1/2)) state of YbF molecule. The present estimate of W-d = -1.164 x 10(25) Hz/e-cm is expected to provide a reliable limit on the electron's electric dipole moment (EDM), d(e). |
| Description: | Open Access |
| URI: | http://hdl.handle.net/2248/4919 |
| ISSN: | 0304-4289 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Re-appraisal of the P T-odd interaction constant | Open Access | 157.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
