Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4919
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, M. K | - |
dc.contributor.author | Chaudhuri, R. K | - |
dc.date.accessioned | 2009-11-25T11:55:30Z | - |
dc.date.available | 2009-11-25T11:55:30Z | - |
dc.date.issued | 2009-09 | - |
dc.identifier.citation | Pramana, Vol. 73, No. 3, pp. 581 - 586 | en |
dc.identifier.issn | 0304-4289 | - |
dc.identifier.uri | http://hdl.handle.net/2248/4919 | - |
dc.description | Open Access | - |
dc.description.abstract | Restricted active space (RAS) configuration interaction (CI) approach is employed to compute the P,T-odd interaction constant W-d for the ground ((2)Sigma(1/2)) state of YbF molecule. The present estimate of W-d = -1.164 x 10(25) Hz/e-cm is expected to provide a reliable limit on the electron's electric dipole moment (EDM), d(e). | en |
dc.language.iso | en | en |
dc.publisher | Indian Academy of Sciences | en |
dc.relation.uri | http://www.ias.ac.in/pramana/v73/v73no3.htm | en |
dc.rights | © Indian Academy of Sciences | en |
dc.subject | Electron's Electric Dipole Moment | en |
dc.subject | Parity and Time Reversal Violations | en |
dc.subject | Relativistic Electronic Structure | en |
dc.subject | Ab initio Method | en |
dc.title | Re-appraisal of the P,T-odd interaction constant Wd in YbF: relativistic configuration interaction approach | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Re-appraisal of the P T-odd interaction constant | Open Access | 157.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.