Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4865
Title: | Lunar occultation techniques in investigations of binary stars |
Authors: | Bhattacharyya, J. C |
Keywords: | Astronomy Astrophysics Galactic Structure Stars Binary Pulsars |
Issue Date: | 1984 |
Publisher: | Tira Pustaka, Jakarta |
Citation: | Hidayat, B and Feast, M. W eds., Proceedings of the Second Asian Pacific Regional Meeting on Astronomy Bandung, Indonesia, 24 - 29 August, 1981, pp. 467 - 472 |
Series/Report no.: | International Astronomical Union; |
Abstract: | The paper discusses the possibility of direct measurement of angular separations and luminosity ratios of components of unresolved binary systems through observations of lunar occultations. A current program at Kavalur Observatory is described and some results presented. |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/4865 |
Appears in Collections: | IIAP Publications J.C.Bhattacharyya (1982 - 1990) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lunar occultation techniques in investigations of binary stars | Open Access | 156.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.