Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharyya, J. C | - |
dc.date.accessioned | 2009-10-16T11:06:11Z | - |
dc.date.available | 2009-10-16T11:06:11Z | - |
dc.date.issued | 1984 | - |
dc.identifier.citation | Hidayat, B and Feast, M. W eds., Proceedings of the Second Asian Pacific Regional Meeting on Astronomy Bandung, Indonesia, 24 - 29 August, 1981, pp. 467 - 472 | en |
dc.identifier.uri | http://hdl.handle.net/2248/4865 | - |
dc.description | Open Access | - |
dc.description.abstract | The paper discusses the possibility of direct measurement of angular separations and luminosity ratios of components of unresolved binary systems through observations of lunar occultations. A current program at Kavalur Observatory is described and some results presented. | en |
dc.language.iso | en | en |
dc.publisher | Tira Pustaka, Jakarta | en |
dc.relation.ispartofseries | International Astronomical Union; | - |
dc.rights | © International Astronomical Union | en |
dc.subject | Astronomy | en |
dc.subject | Astrophysics | en |
dc.subject | Galactic Structure | en |
dc.subject | Stars Binary | en |
dc.subject | Pulsars | en |
dc.title | Lunar occultation techniques in investigations of binary stars | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications J.C.Bhattacharyya (1982 - 1990) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lunar occultation techniques in investigations of binary stars | Open Access | 156.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.