Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4827| Title: | Probing CP violation with the electric dipole moment of atomic mercury |
| Authors: | Latha, K. V. P Angom, D Das, B. P Mukherjee, D |
| Keywords: | Probing CP Violation Electric Dipole Moment Atomic Mercury Standard Model Supersymmetry Physics Meson ODD HG |
| Issue Date: | 21-Aug-2009 |
| Publisher: | The American Physical Society |
| Citation: | Physical Review Letters, Vol. 103, No 8, pp. 083001-1 - 083001-4 |
| Abstract: | The electric dipole moment of atomic Hg-199 induced by the nuclear Schiff moment and the tensor-pseudotensor electron-nucleus interactions are calculated. For this, we develop and employ a novel method based on the relativistic coupled-cluster theory. The results of our theoretical calculations, combined with the latest experimental result of the Hg-199 electric dipole moment, provide new bounds on the T reversal or CP violation parameters theta(QCD), the tensor-pseudotensor coupling constant C-T, and (d approximate to(u)-d approximate to(d)). This is the most accurate calculation of these parameters to date. We highlight the crucial role of electron correlation effects in their interplay with the P, T violating interactions. Our results demonstrate substantial changes in the results of earlier calculations of these parameters which can be attributed to the more accurate inclusion of important correlation effects. |
| URI: | http://hdl.handle.net/2248/4827 |
| ISSN: | 0031-9007 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Probing CP Violation with the Electric Dipole Moment of Atomic Mercury | 124.41 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
