Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4827Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Latha, K. V. P | - |
| dc.contributor.author | Angom, D | - |
| dc.contributor.author | Das, B. P | - |
| dc.contributor.author | Mukherjee, D | - |
| dc.date.accessioned | 2009-09-16T10:37:07Z | - |
| dc.date.available | 2009-09-16T10:37:07Z | - |
| dc.date.issued | 2009-08-21 | - |
| dc.identifier.citation | Physical Review Letters, Vol. 103, No 8, pp. 083001-1 - 083001-4 | en |
| dc.identifier.issn | 0031-9007 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/4827 | - |
| dc.description.abstract | The electric dipole moment of atomic Hg-199 induced by the nuclear Schiff moment and the tensor-pseudotensor electron-nucleus interactions are calculated. For this, we develop and employ a novel method based on the relativistic coupled-cluster theory. The results of our theoretical calculations, combined with the latest experimental result of the Hg-199 electric dipole moment, provide new bounds on the T reversal or CP violation parameters theta(QCD), the tensor-pseudotensor coupling constant C-T, and (d approximate to(u)-d approximate to(d)). This is the most accurate calculation of these parameters to date. We highlight the crucial role of electron correlation effects in their interplay with the P, T violating interactions. Our results demonstrate substantial changes in the results of earlier calculations of these parameters which can be attributed to the more accurate inclusion of important correlation effects. | en |
| dc.language.iso | en | en |
| dc.publisher | The American Physical Society | en |
| dc.relation.uri | http://arxiv.org/abs/0902.4790 | en |
| dc.relation.uri | http://dx.doi.org/10.1103/PhysRevLett.103.083001 | en |
| dc.rights | © The American Physical Society | en |
| dc.subject | Probing CP Violation | en |
| dc.subject | Electric Dipole Moment | en |
| dc.subject | Atomic Mercury | en |
| dc.subject | Standard Model | en |
| dc.subject | Supersymmetry | en |
| dc.subject | Physics | en |
| dc.subject | Meson | en |
| dc.subject | ODD | en |
| dc.subject | HG | en |
| dc.title | Probing CP violation with the electric dipole moment of atomic mercury | en |
| dc.type | Article | en |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Probing CP Violation with the Electric Dipole Moment of Atomic Mercury | 124.41 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
