Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4753
Title: | Relativistic ab initio spectroscopy study of forbidden lines of singly ionized zinc |
Authors: | Dixit, G Sahoo, B. K Chaudhuri, R. K Majumdar, S |
Keywords: | Atomic Transition Probabilities Incomplete Model Space Oscillator-Strengths Zn-Ii Radiative Lifetimes Isoelectronic Sequence Resonance Transitions Electron Correlation Excitation-Energies Cross-Sections |
Issue Date: | 28-Aug-2009 |
Publisher: | Institute of Physics |
Citation: | Journal of Physics B-Atomic Molecular and Optical Physics, Vol. 42, No. 16, pp. 165702 – 1 – 165702 - 6 |
Abstract: | The ab initio calculation has been carried out to study the astrophysically important forbidden electromagnetic transition rates of singly ionized zinc (Zn II). Electron correlations are considered to all orders using coupled-cluster theory in the relativistic framework. Calculated excitation energies are in excellent agreement with the experimental values, wherever available. Forbidden transition rates due to the magnetic dipole and electric quadrupole transitions are estimated for the first time in the literature, to our knowledge. These transitions span the range of ultraviolet, visible and near infrared regions, and are crucial for astrophysical observations. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/4753 |
ISSN: | 0953-4075 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Relativistic ab initio spectroscopy study Restricted Access | Restricted Access | 130.32 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.