Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dixit, G | - |
dc.contributor.author | Sahoo, B. K | - |
dc.contributor.author | Chaudhuri, R. K | - |
dc.contributor.author | Majumdar, S | - |
dc.date.accessioned | 2009-08-14T11:52:33Z | - |
dc.date.available | 2009-08-14T11:52:33Z | - |
dc.date.issued | 2009-08-28 | - |
dc.identifier.citation | Journal of Physics B-Atomic Molecular and Optical Physics, Vol. 42, No. 16, pp. 165702 – 1 – 165702 - 6 | en |
dc.identifier.issn | 0953-4075 | - |
dc.identifier.uri | http://hdl.handle.net/2248/4753 | - |
dc.description | Restricted Access | - |
dc.description.abstract | The ab initio calculation has been carried out to study the astrophysically important forbidden electromagnetic transition rates of singly ionized zinc (Zn II). Electron correlations are considered to all orders using coupled-cluster theory in the relativistic framework. Calculated excitation energies are in excellent agreement with the experimental values, wherever available. Forbidden transition rates due to the magnetic dipole and electric quadrupole transitions are estimated for the first time in the literature, to our knowledge. These transitions span the range of ultraviolet, visible and near infrared regions, and are crucial for astrophysical observations. | en |
dc.language.iso | en | en |
dc.publisher | Institute of Physics | en |
dc.relation.uri | http://dx.doi.org/10.1088/0953-4075/42/16/165702 | en |
dc.rights | © Institute of Physics | en |
dc.subject | Atomic Transition Probabilities | en |
dc.subject | Incomplete Model Space | en |
dc.subject | Oscillator-Strengths | en |
dc.subject | Zn-Ii | en |
dc.subject | Radiative Lifetimes | en |
dc.subject | Isoelectronic Sequence | en |
dc.subject | Resonance Transitions | en |
dc.subject | Electron Correlation | en |
dc.subject | Excitation-Energies | en |
dc.subject | Cross-Sections | en |
dc.title | Relativistic ab initio spectroscopy study of forbidden lines of singly ionized zinc | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Relativistic ab initio spectroscopy study Restricted Access | Restricted Access | 130.32 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.