Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sethi, S. K | - |
dc.contributor.author | Bhargavi, S. G | - |
dc.contributor.author | Greiner, J | - |
dc.date.accessioned | 2009-07-21T15:51:55Z | - |
dc.date.available | 2009-07-21T15:51:55Z | - |
dc.date.issued | 2000-09 | - |
dc.identifier.citation | R. Marc Kippen., Robert S. Mallozzi and Gerald J. Fishman., eds., Gamma-Ray Bursts: 5th Huntsville Symposium., AIP Conference Proceedings, Vol. 526, held in Huntsville, AL, October 18 - 22, 1999. pp. 107 - 111 | en |
dc.identifier.isbn | 978-1563969478 | - |
dc.identifier.uri | http://hdl.handle.net/2248/4659 | - |
dc.description.abstract | The two-point correlation of the 4th (current) BATSE catalog (2494 objects) is calculated. It is shown to be consistent with zero at nearly all angular scales of interest. Assuming that GRBs trace the large scale structure in the universe we calculate the angular correlation function for the standard CDM (sCDM) model. It is shown to be <=10-4 at θ~=5° if the BATSE catalog is assumed to be a volume-limited sample up to z~=1. Combined with the error analysis on the BATSE catalog this suggests that nearly 105 GRBs will be needed to make a positive detection of the two-point angular correlation function at this angular scale. | en |
dc.language.iso | en | en |
dc.publisher | American Institute of Physics | en |
dc.relation.ispartofseries | AIP Conference Proceedings; Vol. 526 | - |
dc.relation.uri | http://dx.doi.org/10.1063/1.1361517 | en |
dc.relation.uri | http://arxiv.org/abs/astro-ph/0001006 | en |
dc.rights | © American Institute of Physics | en |
dc.subject | Gamma-Ray Sources (Astronomical) | en |
dc.subject | Cosmic Ray Energy Spectra | en |
dc.subject | Astrophysical Radiation Mechanisms | en |
dc.subject | Sky Brightness | en |
dc.subject | Cluster Emission Model | en |
dc.subject | Cosmology | en |
dc.subject | Red Shift | en |
dc.subject | Intergalactic Matter | en |
dc.title | On the clustering of GRBs on the sky | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On the clustering of GRBs on the sky | 107.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.