Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4251
Title: | Rapid variations of H-alpha emission strength of eight Be stars |
Authors: | Ghosh, K. K |
Keywords: | B Stars Emission Spectra H Alpha Line Stellar Spectra Astronomical Catalogs Photoelectrons Stellar Envelopes Visible Spectrum |
Issue Date: | Aug-1988 |
Publisher: | Kluwer Academic Publishers |
Citation: | Astrophysics and Space Science, Vol. 147, No. 1, pp. 91 - 106 |
Abstract: | Rapid observations of H profiles of eight Be stars have been obtained and it is found that rapid (in a time-scale of 4 to 6 minutes) and irregular variations of total emission strength of H line are present in these stars. It has been suggested that these variations may be due to the material circulation in the envelope of Be stars. |
URI: | http://hdl.handle.net/2248/4251 |
ISSN: | 0004-640X |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rapid variations of H-alpha emission strength of eight Be stars | 697.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.