Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, K. K | - |
dc.date.accessioned | 2009-01-07T12:39:22Z | - |
dc.date.available | 2009-01-07T12:39:22Z | - |
dc.date.issued | 1988-08 | - |
dc.identifier.citation | Astrophysics and Space Science, Vol. 147, No. 1, pp. 91 - 106 | en |
dc.identifier.issn | 0004-640X | - |
dc.identifier.uri | http://hdl.handle.net/2248/4251 | - |
dc.description.abstract | Rapid observations of H profiles of eight Be stars have been obtained and it is found that rapid (in a time-scale of 4 to 6 minutes) and irregular variations of total emission strength of H line are present in these stars. It has been suggested that these variations may be due to the material circulation in the envelope of Be stars. | en |
dc.language.iso | en | en |
dc.publisher | Kluwer Academic Publishers | en |
dc.relation.uri | http://dx.doi.org/10.1007/BF00656609 | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1988Ap%26SS.147...91G | en |
dc.subject | B Stars | en |
dc.subject | Emission Spectra | en |
dc.subject | H Alpha Line | en |
dc.subject | Stellar Spectra | en |
dc.subject | Astronomical Catalogs | en |
dc.subject | Photoelectrons | en |
dc.subject | Stellar Envelopes | en |
dc.subject | Visible Spectrum | en |
dc.title | Rapid variations of H-alpha emission strength of eight Be stars | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rapid variations of H-alpha emission strength of eight Be stars | 697.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.