Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4176
Title: | Lepton loss and entropy generation in stellar collapse |
Authors: | Datta, B Deo, P. P |
Keywords: | Elementary Particle Interactions Entropy Gravitational Collapse Leptons Stellar Models Supernovae Electron Capture Hartree Approximation Heavy Nuclei Neutrinos Trapped Particles |
Issue Date: | Feb-1983 |
Publisher: | D. Reidel Publishing Co. |
Citation: | Astrophysics and Space Science, Vol. 90, No. 1, pp. 109 - 115 |
Abstract: | The effects of uncertainties in determining the loss of neutrinos and the generation of entropy during the collapse of a stellar core are studied using a simple spherically-symmetric homologous collapse model with an improved treatment for the excited nuclei. It is found that the neutrino loss and entropy generation are not altogether insensitive to most variations of the assumptions regarding the input physics, collapse rate and initial conditions and in particular the need to determine accurately beta capture rates in stellar collapse is pointed out. |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/4176 |
ISSN: | 0004-640X |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lepton loss and entropy generation in stellar collapse | Open Access | 485.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.