Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkatakrishnan, P | - |
dc.contributor.author | Gokhale, M. H | - |
dc.date.accessioned | 2008-12-11T17:24:43Z | - |
dc.date.available | 2008-12-11T17:24:43Z | - |
dc.date.issued | 1977-10 | - |
dc.identifier.citation | Solar Physics, Vol. 54, pp. 371 - 375 | en |
dc.identifier.issn | 1573-093X | - |
dc.identifier.uri | http://hdl.handle.net/2248/4046 | - |
dc.description | Open Access | - |
dc.description.abstract | The transmission of the energy of an acoustic wave incident on a magnetic flux sheath embedded in a homogeneous nonmagnetic plasma is analyzed for the case where finite current sheets are situated between the flux sheath and the nonmagnetic region outside. It is assumed that the magnetic field in the current sheets has a constant spatial gradient along the x-direction, levels off at a constant value in the flux sheath, continues through the flux-sheath thickness, and then reduces symmetrically to zero at the edge of the field-free plasma. The transverse transmission efficiency of an acoustic wave whose wavelength is implied to be equal to the thickness of the flux sheath is computed for specific values of the relevant parameters; the calculation is also performed for an acoustic wave of the same wavelength propagating across a flux sheath bounded by infinitesimally thin current sheets. It is found that the structure with finite current sheets allows less transmission of acoustic waves for identical values of the relevant parameters, but the transmission efficiency is of the same order of magnitude for both kinds of magnetic structure. | en |
dc.language.iso | en | en |
dc.publisher | Springer | en |
dc.relation.uri | http://dx.doi.org/10.1007/BF00159927 | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1977SoPh...54..371V | - |
dc.subject | Acoustic Propagation | en |
dc.subject | Energy Transfer | en |
dc.subject | Magnetic Flux | en |
dc.subject | Plasma Sheaths | en |
dc.subject | Solar Atmosphere | en |
dc.subject | Transmission Efficiency | en |
dc.title | Transmission of acoustic wave energy across a magnetic flux sheath | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gokhale M. H.pdf | Open Access | 294.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.