Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3981| Title: | Cosmic ray constraints on neutron-antineutron and hydrogen-antihydrogen oscillation time scales |
| Authors: | Sivaram, C |
| Keywords: | Annihilation Reactions Antimatter Cosmic Rays Hydrogen Atoms Neutrons Baryons Broken Symmetry Decay Rates Fireballs High Energy Interactions Interstellar Matter Leptons Transient Oscillations |
| Issue Date: | Aug-1983 |
| Publisher: | INSDOC |
| Citation: | International Cosmic Ray Conference, Vol. 5, pp. 515 - 516. |
| Abstract: | Recently some modifications of the usual GUTS models have been proposed where global baryon-lepton symmetry is spontaneously broken, leading to neutron-antineutron and hydrogen-antihydrogen oscillations. The possible observable consequences of such symmetry breaking for cosmic rays are briefly discussed. |
| URI: | http://hdl.handle.net/2248/3981 |
| ISSN: | 0915-8502 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cosmic ray constraints on neutron-antineutron and hydrogen-antihydrogen oscillation time scales | 172.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
