Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3806| Title: | The behaviour of λ4686 line of He II in Wolf-Rayet binaries |
| Authors: | Shylaja, B. S |
| Keywords: | Binaries:wolf-rayet stars Wolf-Rayet Stars:binaries |
| Issue Date: | 1987 |
| Publisher: | International Astronomical Union |
| Citation: | IAU Symposium, No. 122, pp. 459 - 460 |
| Abstract: | The binaries with subgroup WN components have been chosen, with periods ranging from 1.64 d to 21.63 d, for understanding the effect of the companion on the formation of this line. |
| URI: | http://hdl.handle.net/2248/3806 |
| ISSN: | 0074-1809 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The behaviour of λ4686 line of He II in Wolf-Rayet binaries | 144.42 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
