Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shylaja, B. S | - |
dc.date.accessioned | 2008-09-23T10:49:55Z | - |
dc.date.available | 2008-09-23T10:49:55Z | - |
dc.date.issued | 1987 | - |
dc.identifier.citation | IAU Symposium, No. 122, pp. 459 - 460 | en |
dc.identifier.issn | 0074-1809 | - |
dc.identifier.uri | http://hdl.handle.net/2248/3806 | - |
dc.description.abstract | The binaries with subgroup WN components have been chosen, with periods ranging from 1.64 d to 21.63 d, for understanding the effect of the companion on the formation of this line. | en |
dc.language.iso | en | en |
dc.publisher | International Astronomical Union | en |
dc.relation.uri | http://ads.ari.uni-heidelberg.de/abs/1987IAUS..122..459S | en |
dc.subject | Binaries:wolf-rayet stars | en |
dc.subject | Wolf-Rayet Stars:binaries | en |
dc.title | The behaviour of λ4686 line of He II in Wolf-Rayet binaries | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The behaviour of λ4686 line of He II in Wolf-Rayet binaries | 144.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.